Thermo > NA2500NCS > Reference Materials
notepad to add interresting products to your notepad. You can conveniantly make an inquiry for all products on your notepad.| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2044 Notepad | 2,5-(Bis(5-tert-butyl-2-benzo-oxazol-2-yl) thiophene (BBOT) OAS, Certificate 122143, (72.52%C, 6.09%H; 6.51%N; 7.43%O; 7.44%S) Details | 338 352 10 B2044 | 1 g | 72.52 | 6.09 | 6.51 | 7.43 | 7.44 |
B2000 Notepad | Acetanilide OAS See Certificate 120411 For Values (71,.09%C; 6.71%H; 10.36%N; 11.84%O) Details | 338 367 00 B2000 | 1 g | 71.09 | 6.71 | 10.36 | 11.84 | |
B2114 Notepad | Acetanilide OAS See Certificate 120411 For Values (71,.09%C; 6.71%H; 10.36%N; 11.84%O) Details | 03 679 942 338 367 00 501-053 E11001 | 5 g | 71.09 | 6.71 | 10.36 | 11.84 | |
B2002 Notepad | Atropine OAS, Certificate 137823, Alkaloid Salt Solid N.O.S. 6.1. UN1544 (70.56%C; 8.01%H; 4.84%N; 16.59%O) Details | 338 244 00 B2002 | 1 g | 70.56 | 8.01 | 4.84 | 16.59 | |
B2006 Notepad | Atropine OAS, Certificate 137823, Alkaloid Salt Solid N.O.S. 6.1. UN1544 (70.56%C; 8.01%H; 4.84%N; 16.59%O) Details | B2006 | 10 g | 70.56 | 8.01 | 4.84 | 16.59 | |
B2007 Notepad | Benzylthiuronium Chloride, Certificate 3067, Toxic Solid Organic N.O.S. 6.1. UN2811 (47.4%C; 5.47%H; 13.82%N; 15.82%S; (17.49%Cl not certified), dangerous good Details | 338 352 00 B2007 | 1 g | 47.4 | 5.47 | 13.82 | 15.82 | |
B2108 Notepad | Benzylthiuronium Chloride, Certificate 3067, Toxic Solid Organic N.O.S. 6.1. UN2811 (47.4%C; 5.47%H; 13.82%N; 15.82%S; (17.49%Cl not certified), dangerous good Details | B2108 | 5 g | 47.4 | 5.47 | 13.82 | 15.82 | |
B2005 Notepad | Cyclohexanone24dinitrophenylhydrazone See Certificate 3093 (51,79%C; 5,07%H; 20,14%N; 23% O) Details | 338 224 00 B2005 | 1 g | 51.79 | 5.07 | 20.14 | 23 | |
B2039 Notepad | Diphenyl OAS See Certificate For Values 124735 Environmentally Hazardous Substance Solid N.O.S. 9 UN3077 Details | 338 234 00 B2039 | 1 g | |||||
B2040 Notepad | Imidazol OAS See Certificate 2946 For Values Corrosive Solid Basic Organic N.O.S. 8 UN3263 Details | 338 354 30 B2040 | 1 g | |||||
B2041 Notepad | Isatin OAS See Certificate 8251 For Values Details | 338 253 00 B2041 | 1 g | 65.3 | 3.43 | 9.52 | 21.75 | |
B2045 Notepad | Methionine OAS See Certificate 135643 (40.25%C, 7.43%H, 9.39%N, 21.44%O, 21.49%S) Details | B2045 | 1 g | 40.25 | 7.43 | 9.39 | 21.44 | 21.49 |
B2102 Notepad | Stearic Acid OAS See Certificate 1281 Expiry 17-Dec-14; (76%C; 12.75%H; 11.25%O) Details | 502-203 | 5 g | 76 | 12.75 | 11.25 | ||
B2036 Notepad | Sulphanilamide OAS See Certificate 140923, (41.85%C; 4.68%H; 16.26%N; 18.58%O; 18.62%S) Details | 338 251 00 E11028 | 1 g | 41.85 | 4.68 | 16.26 | 18.58 | 18.62 |
The use of Ref.-No. is intended for convenience only, and does not imply that the products are origin.
All LabNeed products are guaranteed to be of high quality and suitable for use in the stated instrument.


Details