Boats, foils and crucibles > Sample Encapsulation, Solids, Tin
notepad to add interresting products to your notepad. You can conveniantly make an inquiry for all products on your notepad.| Item-No.: | Name: | Ref.-No.: | PU: |
|---|---|---|---|
50 5860 Notepad | Large Tin Foil Cones Standard Weight Details | 502-397 | 100 pcs. |
50 5870 Notepad | Large Tin Foil Cones Standard Weight Details | 502-397-400 | 400 pcs. |
10 3495 Notepad | Tin Boats, 4 x 4 x 11mm Details | 22 137 418 | 500 pcs. |
10 2810 Notepad | Tin Boats, 4 x 4 x 6mm Details | 11.02-1047 | 200 pcs. |
10 3540 Notepad | Tin Boats, 6 x 6 x 12 mm Details | 22 137 419 | 250 pcs. |
10 3600 Notepad | Tin Boats, 8 x 8 x 15 mm Details | 22 137 420 | 250 pcs. |
20 1800 Notepad | Tin Discs, Diameter 34mm Details | 252 080 18 | 500 pcs. |
10 1950 Notepad | Tin Foil Cones Standard Weight Details | 05 000 429 502-186 | 100 pcs. |
50 5530 Notepad | Tin Foil Cones Standard Weight Details | 05 000 429 502-186-100 | 1,500 pcs. |
51 0140 Notepad | Tin Foil Discs, 30mm Diameter Details | 252 080 15 | 100 pcs. |
10 3000 Notepad | Tin Foil Squares, 35 x 35mm Details | 12.01-0032 | 500 pcs. |
10 3050 Notepad | Tin Foil Squares, 50 x 50mm Details | 12.01-0033 | 480 pcs. |
The use of Ref.-No. is intended for convenience only, and does not imply that the products are origin.
All LabNeed products are guaranteed to be of high quality and suitable for use in the stated instrument.


Details