Tin Boats, 6 x 6 x 12 mm

| Product details | |
|---|---|
| Item-No. | 10 3540 |
| Item Name | Tin Boats, 6 x 6 x 12 mm |
| Group | Sample Encapsulation, Solids, Tin |
| Packaging Unit | 250 pcs. |
Device compatibility
| Manufacturer | Device | Reference No. |
|---|---|---|
| Thermo | EA1106CHNOS | |
| Thermo | NA1112 Protein | |
| Thermo | NA1500NCS | |
| Thermo | NA2500NCS | |
| Thermo | EA1110CHNOS | |
| Thermo | EA1108CHNOS | |
| EUROVECTOR | EA3000 | |
| Elementar | vario MICRO | 22 137 419 |
| Elementar | vario EL cube™ | 22 137 419 |
| Elementar | vario EL | 22 137 419 |
| Elementar | rapid N + rapid N cube™ | 22 137 419 |
| Elementar | vario MACRO cube™ | 22 137 419 |
| Elementar | vario MACRO | 22 137 419 |
The use of Ref.-No. is intended for convenience only, and does not imply that the products are origin.
All LabNeed products are guaranteed to be of high quality and suitable for use in the stated instrument.


Back
Add to my notepad
Request price list
Download fax order form
Print this page