LECO™ > Truspec > Reagents, Catalysts and Additives
notepad to add interresting products to your notepad. You can conveniantly make an inquiry for all products on your notepad.| Item-No.: | Name: | Ref.-No.: | PU: |
|---|---|---|---|
50 5560 Notepad | Aluminium Oxide Pellets Details | 502-188 | 200 g |
50 5300 Notepad | Copper Turnings Fine Long Strands Reduced & Annealed Details | 501-621 | 200 g |
10 2150 Notepad | Copper Wires Fine Wires Reduced 4 x 0.5mm Details | 05 000 699 338 353 00 502-189 | 100 g |
50 5770 Notepad | Copper Wires Pound Pack Fine Wires Reduced 4 x 0.5mm Details | 502-304-500 | 454 g |
10 4100 Notepad | Corundum (Aluminiums Oxide) Balls Details | 50 008 467 | 50 g |
10 4105 Notepad | Corundum (Aluminiums Oxide) Balls Details | 50 008 467 | 200 g |
50 5170 Notepad | EMADrone Magnesium Perchlorate Details | 501-171 | 454 g |
50 5470 Notepad | EMASorb A Granular 0.8 to 1.6mm 14 to 25 mesh Details | 502-174 | 500 g |
50 5490 Notepad | EMASorb B Granular 1.6 to 3mm 7 to 14 mesh Details | 502-176 | 500 g |
50 5280 Notepad | Furnace Reagent Details | 501-609 | 100 g |
50 5140 Notepad | Glass Wool Borosilicate Fibres Details | 501-081 | 454 g |
50 7040 Notepad | Glass Wool Borosilicate Fibres Details | 763-265 | 227 g |
50 7050 Notepad | Glass Wool Rope Borosilicate Fibres Details | 763-265 | 227 g |
50 5780 Notepad | Iron Wool Grade #2 Details | 502-310 | 454 g |
50 5840 Notepad | Magnesium Oxide Beads Details | 502-359 | 200 g |
50 6560 Notepad | Quartz Wool Strips Details | 608-379 | 10 pcs. |
The use of Ref.-No. is intended for convenience only, and does not imply that the products are origin.
All LabNeed products are guaranteed to be of high quality and suitable for use in the stated instrument.


Details