Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | S (%): |
|---|---|---|---|---|---|---|---|
10 0500 Remove | Aluminium Boats, 4 x 4 x 11 mm Details | 03 674 016 | 100 pcs. | ||||
50 5560 Remove | Aluminium Oxide Pellets Details | 502-188 | 200 g | ||||
B2047 Remove | Benzoic Acid OAS, Certificate 3003, (68.85%C, 4.95%H; 26.20%O) Details | B2047 | 5 g | 68.85 | 4.95 | 26.2 | |
51 0080 Remove | Carbosorb Granular 0.7 to 1.2mm CO2 Absorbant Corrosive Solids Basic Inorganic N.O.S. 8 UN3262 Details | E10503 | 100 g | ||||
51 0090 Remove | Carbosorb Granular 0.8 to 1.4mm CO2 Absorbant Corrosive Solids Basic Inorganic N.O.S. 8 UN3262 Details | E10505 | 25 g | ||||
B2301 Remove | Coal Standard Sulphur Range 0.5% Details | 50 g | 0.5 | ||||
10 0670 Remove | Lamp black Details | 03 679 910 | 80 g | ||||
10 0655 Remove | Quarzwolle Details | 03 679 908 338 222 05 | 50 g | ||||
50 9180 Remove | Silver Capsules Pressed 4 x 3.2mm Details | 100 pcs. | |||||
B2158 Remove | Sorghum Flour Standard OAS See Certificate For Values Details | 30 g | 41.58 | 1.46 | 0.11 | ||
50 9165 Remove | Tin Capsules Pressed, 4 x 3.2mm Details | 100 pcs. | |||||
B2156 Remove | Wheat Flour Standard OAS See Certificate 114857 Details | 30 g | 39.53 | 1.47 | 0.1 |


Back
Remove
Details