Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: |
|---|---|---|---|
51 0445 Remove | Absorbent Discs 5mm Details | 100 pcs. | |
51 0465 Remove | Absorbent/Filter Discs 8mm Details | 100 pcs. | |
50 5560 Remove | Aluminium Oxide Pellets Details | 502-188 | 200 g |
50 5850 Remove | Cel Capsules Medium Details | 502-382 | 400 pcs. |
50 5950 Remove | Ceramic Boats Unglazed Details | 100 pcs. | |
10 0750 Remove | Cerium(IV)-Oxide, Granular Details | 03 679 915 | 100 g |
50 9020 Remove | Copper Wires Fine Wires Reduced 4 x 0.5mm Details | 500 g | |
10 4105 Remove | Corundum (Aluminiums Oxide) Balls Details | 50 008 467 | 200 g |
51 0750 Remove | Electrolytic Copper Details | 338 353 11 | 70 g |
50 6770 Remove | Lance Assembly Complete Details | 616-147 | 1 pc. |
51 0100 Remove | Magnesium Perchlorate Granular 0.7 to 1.2mm H2O Absorbant, Magnesium Perchlorate 5.1. UN1475 Details | 100 g | |
51 0155 Remove | O Ring Schott Type Silicone/PTFE Details | 290 136 03 | 10 pcs. |
10 3950 Remove | Post Combustion Tube, Steel Details | 25.00-1048 | 1 pc. |
10 0655 Remove | Quarzwolle Details | 03 679 908 338 222 05 | 50 g |
51 1000 Remove | Reaction Tube Ceramic Aluminium Oxide Details | 1 pc. | |
10 1350 Remove | Sample Plate for 24 Samples, with Cover Details | 05 000 308 | 1 pc. |
51 1140 Remove | Sleeve Insert Open Both Ends Transparent Silica Details | 1 pc. | |
50 9430 Remove | Sleeve Insert Open Both Ends Transparent Silica 13mm OD X 220mm Details | E12530 | 1 pc. |
51 0190 Remove | Sleeve Insert Transparent Silica 13od 235mm Details | 252 045 10 | 1 pc. |
10 1410 Remove | Smooth Wall Tin Capsules Flat Base 14 x 6.75mm Details | 05 000 312 | 100 pcs. |
50 5390 Remove | Smooth Wall Tin Capsules Round Base 18 x 6mm Details | 502-040 | 100 pcs. |
10 3540 Remove | Tin Boats, 6 x 6 x 12 mm Details | 22 137 419 | 250 pcs. |
50 9165 Remove | Tin Capsules Pressed, 4 x 3.2mm Details | 100 pcs. | |
50 5530 Remove | Tin Foil Cones Standard Weight Details | 05 000 429 502-186-100 | 1,500 pcs. |
10 3100 Remove | Tungsten Kit, compl., 25 Spacer and 470g Tungsten Granulate Details | 12.01-0045 | 1 set |
10 4050 Remove | U-Tube, GL 18 Details | 34.00-1339/4 | 1 pc. |


Back
Remove
Details