Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): |
|---|---|---|---|---|---|---|---|
10 0900 Remove | Alumina (Aluminium Oxide) Wool Details | 05 000 086 | 20 g | ||||
B2006 Remove | Atropine OAS, Certificate 137823, Alkaloid Salt Solid N.O.S. 6.1. UN1544 (70.56%C; 8.01%H; 4.84%N; 16.59%O) Details | B2006 | 10 g | 70.56 | 8.01 | 4.84 | 16.59 |
B2040 Remove | Imidazol OAS See Certificate 2946 For Values Corrosive Solid Basic Organic N.O.S. 8 UN3263 Details | 338 354 30 B2040 | 1 g | ||||
50 5860 Remove | Large Tin Foil Cones Standard Weight Details | 502-397 | 100 pcs. | ||||
50 9220 Remove | Smooth Wall Tin Capsules Flat Base 6 x 3mm Details | 240 088 10 | 100 pcs. | ||||
B2121 Remove | Sucrose OAS See Certificate For Values 501-046 (42.1%C; 6.48%H; 51.41%O) Details | 501-046 | 25 g | 42.1 | 6.48 | 51.41 | |
20 1020 Remove | Tin Capsules Pressed, 6 x 4mm Details | 100 pcs. | |||||
20 1030 Remove | Tin Capsules Pressed, 6 x 4mm Details | 500 pcs. | |||||
51 1500 Remove | Tin Capsules, 14 x 6mm, for Solids Details | 200 pcs. | |||||
51 0140 Remove | Tin Foil Discs, 30mm Diameter Details | 252 080 15 | 100 pcs. | ||||
51 0130 Remove | Tin Weighing Pans Pressed, 10 x 10mm Details | 252 080 00 E12010 | 100 pcs. |


Back
Remove
Details