Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2114 Remove | Acetanilide OAS See Certificate 120411 For Values (71,.09%C; 6.71%H; 10.36%N; 11.84%O) Details | 03 679 942 338 367 00 501-053 E11001 | 5 g | 71.09 | 6.71 | 10.36 | 11.84 | |
B2042 Remove | Aspartic Acid OAS See Certificate 1689 (36.09%C, 5.30%H; 10.52N, 48.08%O) Details | 1 g | 36.09 | 5.3 | 10.52 | 48.08 | ||
B2277 Remove | Barley Flour Organic Analytical Standard cert 3008 Details | 502-277 | 30 g | 46.68 | 5.57 | 1.5 | 0.14 | |
B2305 Remove | Coal Standard Sulphur Range 1.5% Details | 50 g | 1.5 | |||||
B2005 Remove | Cyclohexanone24dinitrophenylhydrazone See Certificate 3093 (51,79%C; 5,07%H; 20,14%N; 23% O) Details | 338 224 00 B2005 | 1 g | 51.79 | 5.07 | 20.14 | 23 | |
B2115 Remove | EDTA (Ethylenediaminetetra-acetic Acid), Cert. 136801 Expiry 01-Apr-14, (41.09%C; 5.52%H; , 9.59%N, 43.79%) Details | 502-092 | 50 g | 41.09 | 5.52 | 9.59 | 43.79 | |
10 2660 Remove | Silver Boats, 4 x 4 x 11mm Details | 11.00-1371 | 250 pcs. | |||||
10 2805 Remove | Silver Boats, 4 x 4 x 6 mm Details | 11.02-1046 | 200 pcs. | |||||
B2271 Remove | Soy Bean Meal Organic Analytical Standard, cert 2558 Details | 501-561 | 30 g | 45.18 | 5.69 | 7.98 | 0.04 | |
B2036 Remove | Sulphanilamide OAS See Certificate 140923, (41.85%C; 4.68%H; 16.26%N; 18.58%O; 18.62%S) Details | 338 251 00 E11028 | 1 g | 41.85 | 4.68 | 16.26 | 18.58 | 18.62 |
51 0140 Remove | Tin Foil Discs, 30mm Diameter Details | 252 080 15 | 100 pcs. |


Back
Remove
Details