Rye Flour Organic Analytical Standard
Sorry! No image yet
| Product details | |
|---|---|
| Item-No. | B2275 |
| Item Name | Rye Flour Organic Analytical Standard |
| Group | Reference Materials |
| Packaging Unit | 30 g |
| C content in % | 44.25 |
| H content in % | 5.78 |
| N content in % | 1.86 |
| S content in % | 0.17 |
Device compatibility
| Manufacturer | Device | Reference No. |
|---|---|---|
| LECO™ | 428 | 502-275 |
| LECO™ | Truspec | 502-275 |
| LECO™ | 528 | 502-275 |
| Elementar | vario MAX | |
| Elementar | rapid N + rapid N cube™ |
The use of Ref.-No. is intended for convenience only, and does not imply that the products are origin.
All LabNeed products are guaranteed to be of high quality and suitable for use in the stated instrument.


Back
Add to my notepad
Request price list
Download fax order form
Print this page