Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2307 Remove | Coal Standard Sulphur Range 2.5% Details | 50 g | 2.5 | |||||
B2337 Remove | Extreme Pressure Oil Sulphur Range 3% Details | 118 ml | 3 | |||||
B2153 Remove | Low Organic Content Soil Standard OAS, Certificate 133264, 5g, (1.65% C; 0.14%N; 0.031%S) Details | 5 g | 1.65 | 0.14 | 0.03 | |||
B2045 Remove | Methionine OAS See Certificate 135643 (40.25%C, 7.43%H, 9.39%N, 21.44%O, 21.49%S) Details | B2045 | 1 g | 40.25 | 7.43 | 9.39 | 21.44 | 21.49 |
B2275 Remove | Rye Flour Organic Analytical Standard Details | 502-275 | 30 g | 44.25 | 5.78 | 1.86 | 0.17 | |
B2031 Remove | Stearic Acid OAS See Certificate 1281 Expiry 17-Dec-14; (76%C; 12.75%H; 11.25%O) Details | 1 g | 76 | 12.75 | 11.25 | |||
B2032 Remove | Sucrose OAS See Certificate, 1gm; (42.1%C; 6.48%H; 51.41%O) Details | 1 g | 42.1 | 6.48 | 51.41 | |||
B2106 Remove | Sulphamethazine OAS See Certificate 123779 Expiry 13 oct 2014 (51.78%C; 5.07%H; 20.12%N; 11.49%O; 11.52%S) Details | 502-209 | 5 g | 51.78 | 5.07 | 20.12 | 11.49 | 11.52 |


Back
Remove
Details