Silver Boats, 8 x 8 x 16 mm

| Product details | |
|---|---|
| Item-No. | 10 3450 |
| Item Name | Silver Boats, 8 x 8 x 16 mm |
| Group | Sample Encapsulation, Solids, Silver |
| Packaging Unit | 70 pcs. |
Device compatibility
| Manufacturer | Device | Reference No. |
|---|---|---|
| Thermo | EA1106CHNOS | |
| Thermo | NA1112 Protein | |
| Thermo | NA1500NCS | |
| Thermo | NA2500NCS | |
| Thermo | EA1110CHNOS | |
| Thermo | EA1108CHNOS | |
| Thermo | EA1112CHNOS | |
| EUROVECTOR | EA3000 | |
| Elementar | vario MICRO | 22 133 213 |
| Elementar | vario EL cube™ | 22 133 213 |
| Elementar | vario EL | 22 133 213 |
| Elementar | rapid N + rapid N cube™ | 22 133 213 |
| Elementar | vario MACRO cube™ | 22 133 213 |
| Elementar | vario MACRO | 22 133 213 |
The use of Ref.-No. is intended for convenience only, and does not imply that the products are origin.
All LabNeed products are guaranteed to be of high quality and suitable for use in the stated instrument.


Back
Add to my notepad
Request price list
Download fax order form
Print this page