Oatmeal Organic Analytical Standard, cert 2960
Sorry! No image yet
| Product details | |
|---|---|
| Item-No. | B2276 |
| Item Name | Oatmeal Organic Analytical Standard, cert 2960 |
| Group | Reference Materials |
| Packaging Unit | 30 g |
| C content in % | 47.76 |
| H content in % | 5.72 |
| N content in % | 2.09 |
| S content in % | 0.16 |
Device compatibility
| Manufacturer | Device | Reference No. |
|---|---|---|
| LECO™ | 428 | 502-276 |
| LECO™ | Truspec | 502-276 |
| LECO™ | 528 | 502-276 |
The use of Ref.-No. is intended for convenience only, and does not imply that the products are origin.
All LabNeed products are guaranteed to be of high quality and suitable for use in the stated instrument.


Back
Add to my notepad
Request price list
Download fax order form
Print this page