Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2139 Remove | Aspartic Acid OAS, Certificate 140655, (36.14%C, 10.46%N, 5.3%H) Details | 10 g | 36.14 | 5.3 | 10.46 | |||
B2007 Remove | Benzylthiuronium Chloride, Certificate 3067, Toxic Solid Organic N.O.S. 6.1. UN2811 (47.4%C; 5.47%H; 13.82%N; 15.82%S; (17.49%Cl not certified), dangerous good Details | 338 352 00 B2007 | 1 g | 47.4 | 5.47 | 13.82 | 15.82 | |
B2250 Remove | Calcium Carbonate 12%, Certificate P890734, (12%C) Details | 50 g | 12 | |||||
51 0010 Remove | Chromium Oxide Granular 0.85 to 1.7mm Details | 338 229 00 E10101 | 25 g | |||||
51 0660 Remove | Chromium Oxide on Alumina Granular 0.85 to 1.7mm Details | E10102 | 50 g | |||||
B2310 Remove | Coal Standard Sulphur Range 4% Details | 50 g | 4 | |||||
10 2150 Remove | Copper Wires Fine Wires Reduced 4 x 0.5mm Details | 05 000 699 338 353 00 502-189 | 100 g | |||||
10 2392 Remove | Cotton Wool Details | 05 001 715 | 50 g | |||||
B2039 Remove | Diphenyl OAS See Certificate For Values 124735 Environmentally Hazardous Substance Solid N.O.S. 9 UN3077 Details | 338 234 00 B2039 | 1 g | |||||
B2137 Remove | Ethylenediaminetetra-acetic Acid (EDTA) OAS See Certificate124079 For Values Details | 100 g | 41.19 | 5.51 | 9.59 | 43.75 | ||
50 5150 Remove | Glass Wool Rope Borosilicate Fibres Details | 501-081 | 454 g | |||||
10 2330 Remove | Glutamic Acid, Purity > 99% Details | 05 001 067 | 250 g | |||||
B2330 Remove | High Sulphur Residual Oil Sulphur Range 30% Details | 118 ml | 30 | |||||
10 2200 Remove | Manganese (IV) Oxide Details | 05 000 880 | 10 g | |||||
50 6690 Remove | Porous Crucible Details | 614-961 | 10 pcs. | |||||
10 2250 Remove | Silica (Quartz)Chips, 2 - 4mm Details | 05 000 900 | 50 g | |||||
10 3350 Remove | Silver Boats, 6 x 6 x 12 mm Details | 22 133 212 | 130 pcs. | |||||
10 3025 Remove | Silver Squares, 35 x 35mm Details | 100 pcs. | ||||||
10 1400 Remove | Smooth Wall Tin Capsules Flat Base 20 x 8mm Details | 502-167 | 100 pcs. | |||||
50 9230 Remove | Smooth Wall Tin Capsules Flat Base 4.5 x 2mm Details | 240 088 20 | 100 pcs. | |||||
50 5395 Remove | Smooth Wall Tin Capsules, for Liquids, Round Base 20 x 8mm Details | 502-040-100 502-167 | 100 pcs. | |||||
10 3150 Remove | Spacer Details | 12.01-1008 | 25 pcs. | |||||
10 3495 Remove | Tin Boats, 4 x 4 x 11mm Details | 22 137 418 | 500 pcs. | |||||
10 3600 Remove | Tin Boats, 8 x 8 x 15 mm Details | 22 137 420 | 250 pcs. | |||||
50 9160 Remove | Tin Capsules Pressed, 4 x 3.2mm Details | 500 pcs. | ||||||
20 1800 Remove | Tin Discs, Diameter 34mm Details | 252 080 18 | 500 pcs. | |||||
10 1950 Remove | Tin Foil Cones Standard Weight Details | 05 000 429 502-186 | 100 pcs. | |||||
10 3050 Remove | Tin Foil Squares, 50 x 50mm Details | 12.01-0033 | 480 pcs. | |||||
10 2700 Remove | Tungsten (VI) Oxide Granular, 0.40 to 1.7mm reagent filling of combustion tube CHNS/CNS/S mode Details | 11.02-0008 | 60 g | |||||
10 2760 Remove | Tungsten(VI)-Oxyd, Powder combustion aid packed with sample Details | 11.02-0024 | 90 g | |||||
10 2850 Remove | Tungsten, Granulated Details | 12.00-0040 | 470 g |


Back
Remove
Details