Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: |
|---|---|---|---|
51 1480 Remove | Bottom O-Ring For Reactor Flash N/Prot Details | 5 pcs. | |
51 0980 Remove | Chloropentane Doping Vessel Borosilicate Glass Details | 240 007 00 | 1 pc. |
51 0660 Remove | Chromium Oxide on Alumina Granular 0.85 to 1.7mm Details | E10102 | 50 g |
50 6370 Remove | Combustion Tube Transparent Silica Details | 605-875 | 1 pc. |
10 3900 Remove | Combustion Tube, Steel Details | 25.00-1030 | 1 pc. |
51 0170 Remove | Copper Oxide Fine Wires 4 x 0.5mm Details | 338 217 10 | 50 g |
10 2150 Remove | Copper Wires Fine Wires Reduced 4 x 0.5mm Details | 05 000 699 338 353 00 502-189 | 100 g |
10 1050 Remove | Gloves, Temp. resistant Details | 05 000 094 | 1 Pair |
50 5840 Remove | Magnesium Oxide Beads Details | 502-359 | 200 g |
50 6180 Remove | Pinch Valve Tubing Details | 601-691 | 1 pc. |
51 0990 Remove | Reaction Tube Ceramic Aluminium Silicate Details | 1 pc. | |
51 0230 Remove | Reaction Tube, Translucent Silica Details | 468 200 00 | 1 pc. |
50 9440 Remove | Scrubber Tube Water Threaded Borosilicate Glass Details | 231 030 08 E13501 | 1 pc. |
50 5660 Remove | Snoop Leak Detection Fluid Details | 502-213 | 236 ml |
51 0730 Remove | Soda Lime Granular 1.7 to 4mm CO2 Absorbant Details | 338 352 35 E10502 | 100 g |
10 2500 Remove | Support Tube, 133 mm Details | 11.00-1171 | 1 pc. |
10 2550 Remove | Support Tube, Quartz, 65 mm Details | 11.00-1172 | 1 pc. |
51 0870 Remove | Swarf Crucible Transparent Silica Details | 252 04 500 | 5 pcs. |
50 6890 Remove | Tube TruSpec Details | 619-268 | 1 pc. |


Back
Remove
Details