Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2004 Remove | Benzoic Acid OAS, Certificate 3003, (68.85%C, 4.95%H; 26.20%O) Details | 338 225 00 B2004 | 1 g | 68.85 | 4.95 | 26.2 | ||
B2337 Remove | Extreme Pressure Oil Sulphur Range 3% Details | 118 ml | 3 | |||||
B2045 Remove | Methionine OAS See Certificate 135643 (40.25%C, 7.43%H, 9.39%N, 21.44%O, 21.49%S) Details | B2045 | 1 g | 40.25 | 7.43 | 9.39 | 21.44 | 21.49 |
B2140 Remove | Pasta Standard, Certificat 33840024, (1.712%N) Details | 338 400 24 | 10 g | 1 | ||||
50 5110 Remove | Smooth Wall Tin Capsules Round Base 18 x 5mm Details | 501-059 | 100 pcs. | |||||
B2031 Remove | Stearic Acid OAS See Certificate 1281 Expiry 17-Dec-14; (76%C; 12.75%H; 11.25%O) Details | 1 g | 76 | 12.75 | 11.25 | |||
B2032 Remove | Sucrose OAS See Certificate, 1gm; (42.1%C; 6.48%H; 51.41%O) Details | 1 g | 42.1 | 6.48 | 51.41 | |||
B2106 Remove | Sulphamethazine OAS See Certificate 123779 Expiry 13 oct 2014 (51.78%C; 5.07%H; 20.12%N; 11.49%O; 11.52%S) Details | 502-209 | 5 g | 51.78 | 5.07 | 20.12 | 11.49 | 11.52 |
20 1010 Remove | Tin Capsules Pressed, 5 x 3.5mm Details | 240 053 00 E12001 | 500 pcs. | |||||
20 1020 Remove | Tin Capsules Pressed, 6 x 4mm Details | 100 pcs. | ||||||
51 1500 Remove | Tin Capsules, 14 x 6mm, for Solids Details | 200 pcs. | ||||||
51 0130 Remove | Tin Weighing Pans Pressed, 10 x 10mm Details | 252 080 00 E12010 | 100 pcs. | |||||
B2274 Remove | Wheat Flour Organic Analytical Standard, see Cert 2540 Details | 30 g | 38.86 | 5.45 | 1.81 | 0.13 | ||
B2260 Remove | Zinc Sulphide Standard Details | 50 g | 32.74 |


Back
Remove
Details