Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2046 Remove | 2,5-(Bis(5-tert-butyl-2-benzo-oxazol-2-yl) thiophene (BBOT) OAS, Certificate 122143, (72.52%C, 6.09%H; 6.51%N; 7.43%O; 7.44%S) Details | B2046 | 5 g | 72.52 | 6.09 | 6.51 | 7.43 | 7.44 |
B2042 Remove | Aspartic Acid OAS See Certificate 1689 (36.09%C, 5.30%H; 10.52N, 48.08%O) Details | 1 g | 36.09 | 5.3 | 10.52 | 48.08 | ||
B2004 Remove | Benzoic Acid OAS, Certificate 3003, (68.85%C, 4.95%H; 26.20%O) Details | 338 225 00 B2004 | 1 g | 68.85 | 4.95 | 26.2 | ||
B2301 Remove | Coal Standard Sulphur Range 0.5% Details | 50 g | 0.5 | |||||
B2303 Remove | Coal Standard Sulphur Range 0.85% Details | 50 g | 0.85 | |||||
B2305 Remove | Coal Standard Sulphur Range 1.5% Details | 50 g | 1.5 | |||||
B2306 Remove | Coal Standard Sulphur Range 2% Details | 50 g | 2 | |||||
B2307 Remove | Coal Standard Sulphur Range 2.5% Details | 50 g | 2.5 | |||||
B2309 Remove | Coal Standard Sulphur Range 3.5% Details | 50 g | 3.5 | |||||
B2311 Remove | Coal Standard Sulphur Range 5% Details | 50 g | 5 | |||||
B2312 Remove | Coal Standard Sulphur Range 6% Details | 50 g | 6 | |||||
B2035 Remove | Cystine OAS, See Certificate 134139 Expiry 25-Jan-14; (29.99%C; 5.03%H; 11.66%N; 26.63%O; 26.69%S) Details | 1 g | 29.99 | 5.03 | 11.66 | 26.63 | 26.69 | |
B2120 Remove | EDTA OAS See Certificate 129578 Details | 25 g | 41.19 | 5.51 | 9.59 | 43.75 | ||
B2033 Remove | EDTA OAS, Certificate 129578, (41.19%C, 9.49%N, 5.51%H, 43.75%O) Details | 1 g | 41.19 | 9.49 | 5.51 | 43.75 | ||
B2337 Remove | Extreme Pressure Oil Sulphur Range 3% Details | 118 ml | 3 | |||||
B2338 Remove | Extreme Pressure Oil Sulphur Range 4% Details | 118 ml | 4 | |||||
B2150 Remove | High Organic Content Sediment Standard OAS,Certificate144137 ( 6.72%C; 0.50%N; 0.92%S) Details | 30 g | 6.72 | 0.5 | 0.92 | |||
B2151 Remove | High Organic Content Sediment Standard OAS/Isotope, Certificate 114522, (6.72%C; 0.50%N, 0.92%S) Details | 5 g | 6.72 | 0.5 | 0.92 | |||
B2153 Remove | Low Organic Content Soil Standard OAS, Certificate 133264, 5g, (1.65% C; 0.14%N; 0.031%S) Details | 5 g | 1.65 | 0.14 | 0.03 | |||
B2145 Remove | Lubricant Standard, See Certificate 139373; (72.36%C; 11.44%H; 0.9%N; 3.06%S) Details | 2 g | 72.36 | 11.44 | 0.9 | 3.06 | ||
B2100 Remove | Methionine OAS See Certificate 135643 (40.25%C, 7.43%H, 9.39%N, 21.44%O, 21.49%S) Details | 25 g | 40.25 | 7.43 | 9.39 | 21.44 | 21.49 | |
B2045 Remove | Methionine OAS See Certificate 135643 (40.25%C, 7.43%H, 9.39%N, 21.44%O, 21.49%S) Details | B2045 | 1 g | 40.25 | 7.43 | 9.39 | 21.44 | 21.49 |
B2140 Remove | Pasta Standard, Certificat 33840024, (1.712%N) Details | 338 400 24 | 10 g | 1 | ||||
B2149 Remove | Pasta Standard, Certificat 33840028, (1.712%N) Details | 100 g | 1 | |||||
10 2805 Remove | Silver Boats, 4 x 4 x 6 mm Details | 11.02-1046 | 200 pcs. | |||||
51 0340 Remove | Silver Capsules Pressed 8 x 5mm Details | 240 054 05 E12055 | 100 pcs. | |||||
20 1900 Remove | Silver Discs, Diameter 30mm Details | 100 pcs. | ||||||
B2031 Remove | Stearic Acid OAS See Certificate 1281 Expiry 17-Dec-14; (76%C; 12.75%H; 11.25%O) Details | 1 g | 76 | 12.75 | 11.25 | |||
B2032 Remove | Sucrose OAS See Certificate, 1gm; (42.1%C; 6.48%H; 51.41%O) Details | 1 g | 42.1 | 6.48 | 51.41 | |||
B2043 Remove | Sulphanilic Acid OAS; Certificate 134694; (41.61%C: 4.07%H; 8.09%N; 27.71%O; 18.51%S) Details | 1 g | 41.61 | 4.07 | 8.09 | 27.71 | 18.51 | |
20 1000 Remove | Tin Capsules Pressed, 5 x 3.5mm Details | 240 053 00 E12003 | 100 pcs. | |||||
20 1010 Remove | Tin Capsules Pressed, 5 x 3.5mm Details | 240 053 00 E12001 | 500 pcs. | |||||
20 1020 Remove | Tin Capsules Pressed, 6 x 4mm Details | 100 pcs. | ||||||
20 1030 Remove | Tin Capsules Pressed, 6 x 4mm Details | 500 pcs. | ||||||
20 1040 Remove | Tin Capsules Pressed, 8 x 5mm Details | 240 064 00 E12007 | 250 pcs. | |||||
20 1050 Remove | Tin Capsules Pressed, 8 x 5mm Details | 240 064 00 E12005 | 100 pcs. | |||||
51 1570 Remove | Tin Capsules, 11 x 8mm, for Solids Details | 100 pcs. | ||||||
51 1500 Remove | Tin Capsules, 14 x 6mm, for Solids Details | 200 pcs. | ||||||
51 0140 Remove | Tin Foil Discs, 30mm Diameter Details | 252 080 15 | 100 pcs. | |||||
51 0130 Remove | Tin Weighing Pans Pressed, 10 x 10mm Details | 252 080 00 E12010 | 100 pcs. | |||||
B2274 Remove | Wheat Flour Organic Analytical Standard, see Cert 2540 Details | 30 g | 38.86 | 5.45 | 1.81 | 0.13 | ||
B2260 Remove | Zinc Sulphide Standard Details | 50 g | 32.74 |


Back
Remove
Details