Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | S (%): |
|---|---|---|---|---|---|---|---|
B2311 Remove | Coal Standard Sulphur Range 5% Details | 50 g | 5 | ||||
51 0480 Remove | Copper Granules Reduced 0.1 to 0.5mm Details | 100 g | |||||
51 0520 Remove | Copper Wires for S Analysis Coarse High Purity Reduced 6 x 0.65mm Details | E10130 | 40 g | ||||
51 0760 Remove | Electrolytic Copper Details | 338 353 11 | 90 g | ||||
50 5140 Remove | Glass Wool Borosilicate Fibres Details | 501-081 | 454 g | ||||
B2040 Remove | Imidazol OAS See Certificate 2946 For Values Corrosive Solid Basic Organic N.O.S. 8 UN3263 Details | 338 354 30 B2040 | 1 g | ||||
51 0310 Remove | Quartz Reactor Transparent 20/6mm Details | E12525 | 1 pc. | ||||
51 0950 Remove | Reaction Tube Modified Transparent Silica Details | 1 pc. | |||||
50 9400 Remove | Reaction Tube Transparent Silica Details | 468 009 00 E12501 | 1 pc. | ||||
10 2250 Remove | Silica (Quartz)Chips, 2 - 4mm Details | 05 000 900 | 50 g | ||||
10 3470 Remove | Silver Boats, 20 x 10 x 9 Details | 42 pcs. | |||||
51 1130 Remove | Sleeve Insert Closed End Transparent Silica Details | 1 pc. | |||||
50 5290 Remove | Spatula Details | 501-614 | 1 pc. | ||||
50 7270 Remove | Tube Fitting Brass 10/32 to 1/16 ID tube Details | 773-661 | 1 pc. | ||||
10 3100 Remove | Tungsten Kit, compl., 25 Spacer and 470g Tungsten Granulate Details | 12.01-0045 | 1 set | ||||
B2274 Remove | Wheat Flour Organic Analytical Standard, see Cert 2540 Details | 30 g | 38.86 | 5.45 | 1.81 | 0.13 |


Back
Remove
Details