Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: |
|---|---|---|---|
51 0425 Remove | Absorbent Discs 3.5mm Details | 502-283 | 100 pcs. |
10 2800 Remove | Ash Crucibles, Quartz,60mm Details | 11.02-1036 | 1 pc. |
51 1300 Remove | Bi-pneumatic Valve Diaphram Viton Rubber Details | 313 021 00 | 1 pc. |
10 3250 Remove | Combustion-, Post Comb.Tube Details | 12.01-1036 | 1 pc. |
51 0170 Remove | Copper Oxide Fine Wires 4 x 0.5mm Details | 338 217 10 | 50 g |
51 0510 Remove | Copper Sulphate Hydrated Granular For Water Doping Details | 50 g | |
10 3680 Remove | Drying Tube Details | 22 160 200 | 1 pc. |
51 0760 Remove | Electrolytic Copper Details | 338 353 11 | 90 g |
50 5150 Remove | Glass Wool Rope Borosilicate Fibres Details | 501-081 | 454 g |
51 0500 Remove | Molecular Sieve 3A 1/16 pellets Details | 338 018 01 | 25 g |
50 6690 Remove | Porous Crucible Details | 614-961 | 10 pcs. |
50 5500 Remove | Quartz (Silica) Wool Fine Details | 502-177 | 50 g |
51 0310 Remove | Quartz Reactor Transparent 20/6mm Details | E12525 | 1 pc. |
10 3340 Remove | Quartz Tube Insert Details | 22 133 211 | 1 pc. |
51 0790 Remove | Quartz Wool Discs 15mm Diameter Details | 25 pcs. | |
50 9440 Remove | Scrubber Tube Water Threaded Borosilicate Glass Details | 231 030 08 E13501 | 1 pc. |
10 3350 Remove | Silver Boats, 6 x 6 x 12 mm Details | 22 133 212 | 130 pcs. |
50 9190 Remove | Silver Capsules Pressed 6 x 4mm Details | 240 054 00 | 500 pcs. |
50 9200 Remove | Silver Capsules Pressed 6 x 4mm Details | 240 054 00 | 100 pcs. |
10 3025 Remove | Silver Squares, 35 x 35mm Details | 100 pcs. | |
10 1400 Remove | Smooth Wall Tin Capsules Flat Base 20 x 8mm Details | 502-167 | 100 pcs. |
10 0760 Remove | Smooth Wall Tin Capsules Flat Base 9 x 3.5mm Details | 03 951 619 240 072 00 E12030 | 250 pcs. |
50 5395 Remove | Smooth Wall Tin Capsules, for Liquids, Round Base 20 x 8mm Details | 502-040-100 502-167 | 100 pcs. |
10 2500 Remove | Support Tube, 133 mm Details | 11.00-1171 | 1 pc. |
51 0910 Remove | Swarf Crucible Transparent Silica for 46820070 & 46820001 Details | 5 pcs. | |
10 3495 Remove | Tin Boats, 4 x 4 x 11mm Details | 22 137 418 | 500 pcs. |
10 2810 Remove | Tin Boats, 4 x 4 x 6mm Details | 11.02-1047 | 200 pcs. |
10 3600 Remove | Tin Boats, 8 x 8 x 15 mm Details | 22 137 420 | 250 pcs. |
50 9160 Remove | Tin Capsules Pressed, 4 x 3.2mm Details | 500 pcs. | |
20 1800 Remove | Tin Discs, Diameter 34mm Details | 252 080 18 | 500 pcs. |
10 3000 Remove | Tin Foil Squares, 35 x 35mm Details | 12.01-0032 | 500 pcs. |
50 6890 Remove | Tube TruSpec Details | 619-268 | 1 pc. |
51 0590 Remove | Universal Fluorine Reagent Details | 25 g |


Back
Remove
Details