Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2044 Remove | 2,5-(Bis(5-tert-butyl-2-benzo-oxazol-2-yl) thiophene (BBOT) OAS, Certificate 122143, (72.52%C, 6.09%H; 6.51%N; 7.43%O; 7.44%S) Details | 338 352 10 B2044 | 1 g | 72.52 | 6.09 | 6.51 | 7.43 | 7.44 |
B2138 Remove | Aspartic Acid OAS, Certificate 140655, (36.14%C, 10.46%N, 5.3%H) Details | 100 g | 36.14 | 5.3 | 10.46 | |||
10 2000 Remove | Cerium (IV)Oxide, Granular, fused Details | 05 000 469 | 100 g | |||||
50 6250 Remove | Cleaning Brush Details | 601-981 | 1 pc. | |||||
B2300 Remove | Coal Standard Sulphur Range 0.3% Details | 50 g | 0.3 | |||||
B2308 Remove | Coal Standard Sulphur Range 3% Details | 50 g | 3 | |||||
B2316 Remove | Coke Standard Sulphur Range 0.9% Details | 50 g | 0.9 | |||||
51 0020 Remove | Copper Wires Coarse Wire, reduced, 6 * 0.7mm Details | E10121 | 100 g | |||||
10 4105 Remove | Corundum (Aluminiums Oxide) Balls Details | 50 008 467 | 200 g | |||||
B2336 Remove | Extreme Pressure Oil Sulphur Range 2% Details | 118 ml | 2 | |||||
50 7440 Remove | Honeycomb Ceramic Details | 780-899 | 1 pc. | |||||
50 5780 Remove | Iron Wool Grade #2 Details | 502-310 | 454 g | |||||
B2276 Remove | Oatmeal Organic Analytical Standard, cert 2960 Details | 502-276 | 30 g | 47.76 | 5.72 | 2.09 | 0.16 | |
10 2600 Remove | Protective Tube, Quartz Details | 11.00-1317 | 1 pc. | |||||
50 6560 Remove | Quartz Wool Strips Details | 608-379 | 10 pcs. | |||||
51 0240 Remove | Reaction Tube, Heavy Wall, Transparent Silica Details | 468 200 01 | 1 pc. | |||||
51 0230 Remove | Reaction Tube, Translucent Silica Details | 468 200 00 | 1 pc. | |||||
51 1040 Remove | Removable Swarf Crucible for C1023 & C1025 Transparent Silica Details | 5 pcs. | ||||||
B2278 Remove | Rice Flour Organic Analytical Standard, See Cert 2840 Details | 502-278 | 30 g | 44.7 | 5.88 | 1.36 | 0.12 | |
20 2000 Remove | Silver Capsules Pressed 5 x 3.5mm Details | E12050 | 100 pcs. | |||||
50 9170 Remove | Silver Capsules Pressed 4 x 3.2mm Details | 500 pcs. | ||||||
51 1140 Remove | Sleeve Insert Open Both Ends Transparent Silica Details | 1 pc. | ||||||
50 9430 Remove | Sleeve Insert Open Both Ends Transparent Silica 13mm OD X 220mm Details | E12530 | 1 pc. | |||||
10 1410 Remove | Smooth Wall Tin Capsules Flat Base 14 x 6.75mm Details | 05 000 312 | 100 pcs. | |||||
10 0770 Remove | Smooth Wall Tin Capsules Flat Base 6 x 3mm Details | 03 951 620 240 088 10 E12025 | 250 pcs. | |||||
50 5390 Remove | Smooth Wall Tin Capsules Round Base 18 x 6mm Details | 502-040 | 100 pcs. | |||||
51 1590 Remove | spatula Details | 03 950 005 | 1 pc. | |||||
10 2550 Remove | Support Tube, Quartz, 65 mm Details | 11.00-1172 | 1 pc. | |||||
51 0890 Remove | Swarf Crucible Transparent Silica for C1022 & C1024 Details | 5 pcs. | ||||||
10 2755 Remove | Tungsten(VI)-Oxyd, Powder combustion aid packed with sample Details | 11.02-0017 | 25 g | |||||
B2174 Remove | Urea Isotopic Working Standard (C-13 N-15); Certificate 128785, Certified for 13C and 15N isotopes Details | 5 g | ||||||
10 0850 Remove | Vacuum Grease Details | 03 968 006 501-241 | 90 g |


Back
Remove
Details