Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | S (%): |
|---|---|---|---|---|---|---|---|
51 0425 Remove | Absorbent Discs 3.5mm Details | 502-283 | 100 pcs. | ||||
10 2950 Remove | Ash Crucible, Steel Details | 12.00-1087 | 1 pc. | ||||
B2007 Remove | Benzylthiuronium Chloride, Certificate 3067, Toxic Solid Organic N.O.S. 6.1. UN2811 (47.4%C; 5.47%H; 13.82%N; 15.82%S; (17.49%Cl not certified), dangerous good Details | 338 352 00 B2007 | 1 g | 47.4 | 5.47 | 13.82 | 15.82 |
51 1300 Remove | Bi-pneumatic Valve Diaphram Viton Rubber Details | 313 021 00 | 1 pc. | ||||
51 0010 Remove | Chromium Oxide Granular 0.85 to 1.7mm Details | 338 229 00 E10101 | 25 g | ||||
10 2400 Remove | Combust./Reduct.- tube, Quartz Details | 11.00-1150 | 1 pc. | ||||
50 6740 Remove | Combustion Tube FP-528 Details | 616-108 | 1 pc. | ||||
10 3250 Remove | Combustion-, Post Comb.Tube Details | 12.01-1036 | 1 pc. | ||||
51 0170 Remove | Copper Oxide Fine Wires 4 x 0.5mm Details | 338 217 10 | 50 g | ||||
51 0475 Remove | Copper Oxide Wire (Coarse) Details | E10108 | 100 g | ||||
51 0510 Remove | Copper Sulphate Hydrated Granular For Water Doping Details | 50 g | |||||
10 2150 Remove | Copper Wires Fine Wires Reduced 4 x 0.5mm Details | 05 000 699 338 353 00 502-189 | 100 g | ||||
10 3330 Remove | Crack Tube GZ 384 for O2 Analysis Details | 22 133 210 | 1 pc. | ||||
B2039 Remove | Diphenyl OAS See Certificate For Values 124735 Environmentally Hazardous Substance Solid N.O.S. 9 UN3077 Details | 338 234 00 B2039 | 1 g | ||||
10 3680 Remove | Drying Tube Details | 22 160 200 | 1 pc. | ||||
51 0760 Remove | Electrolytic Copper Details | 338 353 11 | 90 g | ||||
50 5150 Remove | Glass Wool Rope Borosilicate Fibres Details | 501-081 | 454 g | ||||
10 2330 Remove | Glutamic Acid, Purity > 99% Details | 05 001 067 | 250 g | ||||
10 2200 Remove | Manganese (IV) Oxide Details | 05 000 880 | 10 g | ||||
51 0500 Remove | Molecular Sieve 3A 1/16 pellets Details | 338 018 01 | 25 g | ||||
51 0700 Remove | Molecular Sieve 3A 1/16 pellets Details | 338 018 01 | 250 g | ||||
51 1270 Remove | O Ring Nitrile Rubber for reaction tube with 18mm diameter Details | 290 329 10 | 10 pcs. | ||||
51 1240 Remove | O Ring Viton Rubber für 6mm-Endstücke des Pyrolyse-Rohres Details | 290 505 67 | 10 pcs. | ||||
50 6690 Remove | Porous Crucible Details | 614-961 | 10 pcs. | ||||
50 5500 Remove | Quartz (Silica) Wool Fine Details | 502-177 | 50 g | ||||
51 0310 Remove | Quartz Reactor Transparent 20/6mm Details | E12525 | 1 pc. | ||||
10 3340 Remove | Quartz Tube Insert Details | 22 133 211 | 1 pc. | ||||
10 3700 Remove | Quartz Tube, 29mm Details | 25.00-0017 | 1 pc. | ||||
51 0790 Remove | Quartz Wool Discs 15mm Diameter Details | 25 pcs. | |||||
50 9400 Remove | Reaction Tube Transparent Silica Details | 468 009 00 E12501 | 1 pc. | ||||
51 1010 Remove | Reaction Tube Transparent Silica Details | 1 pc. | |||||
50 6870 Remove | Reduction Tube Truspec Details | 619-154 | 1 pc. | ||||
51 1030 Remove | Removable Swarf Crucible for C1022 & C1024 Transparent Silica Details | 5 pcs. | |||||
51 0150 Remove | Seal Viton Rubber Chamfered Square Profile for 18mm diameter reaction tubes Details | 290 229 10 | 5 pcs. | ||||
10 2250 Remove | Silica (Quartz)Chips, 2 - 4mm Details | 05 000 900 | 50 g | ||||
10 3470 Remove | Silver Boats, 20 x 10 x 9 Details | 42 pcs. | |||||
10 2665 Remove | Silver Boats, 4 x 4 x 11mm Details | 11.00-1371 | 500 pcs. | ||||
51 1220 Remove | Silver Capsules Smooth Wall 5.5 x 3.5mm Details | 250 pcs. | |||||
10 3300 Remove | Silver Wool Details | 22 131 365 | 50 g | ||||
51 1130 Remove | Sleeve Insert Closed End Transparent Silica Details | 1 pc. | |||||
10 1400 Remove | Smooth Wall Tin Capsules Flat Base 20 x 8mm Details | 502-167 | 100 pcs. | ||||
50 9230 Remove | Smooth Wall Tin Capsules Flat Base 4.5 x 2mm Details | 240 088 20 | 100 pcs. | ||||
50 5395 Remove | Smooth Wall Tin Capsules, for Liquids, Round Base 20 x 8mm Details | 502-040-100 502-167 | 100 pcs. | ||||
10 3150 Remove | Spacer Details | 12.01-1008 | 25 pcs. | ||||
50 5290 Remove | Spatula Details | 501-614 | 1 pc. | ||||
50 6270 Remove | Spring Dosing Valve Assembly Details | 602-672 | 1 pc. | ||||
10 3180 Remove | Sulfanilamide Details | 15.00-0062 | 10 g | ||||
10 3495 Remove | Tin Boats, 4 x 4 x 11mm Details | 22 137 418 | 500 pcs. | ||||
10 2810 Remove | Tin Boats, 4 x 4 x 6mm Details | 11.02-1047 | 200 pcs. | ||||
10 3600 Remove | Tin Boats, 8 x 8 x 15 mm Details | 22 137 420 | 250 pcs. | ||||
50 9160 Remove | Tin Capsules Pressed, 4 x 3.2mm Details | 500 pcs. | |||||
10 2050 Remove | Tin Capsules, 0.1ml, for liquids; 4,75 x 11mm Details | 05 000 481 | 250 pcs. | ||||
20 1800 Remove | Tin Discs, Diameter 34mm Details | 252 080 18 | 500 pcs. | ||||
10 1950 Remove | Tin Foil Cones Standard Weight Details | 05 000 429 502-186 | 100 pcs. | ||||
10 3050 Remove | Tin Foil Squares, 50 x 50mm Details | 12.01-0033 | 480 pcs. | ||||
10 2700 Remove | Tungsten (VI) Oxide Granular, 0.40 to 1.7mm reagent filling of combustion tube CHNS/CNS/S mode Details | 11.02-0008 | 60 g | ||||
10 2710 Remove | Tungsten (VI) Oxide Granular, 0.40 to 1.7mm reagent filling of combustion tube CHNS/CNS/S mode Details | 11.02-0008 | 25 g | ||||
10 2760 Remove | Tungsten(VI)-Oxyd, Powder combustion aid packed with sample Details | 11.02-0024 | 90 g | ||||
10 2850 Remove | Tungsten, Granulated Details | 12.00-0040 | 470 g | ||||
51 0590 Remove | Universal Fluorine Reagent Details | 25 g | |||||
51 0070 Remove | Vanadium Pentoxide Fine Powder Sample Additive Vanadium Pentoxide Non Fused Form 6.1. UN2862 Details | E10182 | 10 g |


Back
Remove
Details