Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2118 Remove | 35-Dinitrobenzoic Acid OAS See Certificate For Values (39.64%C, 1.9%H, 13.2%N, 45.25%O) Details | 502-204 | 5 g | 39.64 | 1.9 | 13.2 | 45.25 | |
51 0060 Remove | Cobaltous/ic Oxide Silvered Granular 0.85 to 1.7mm Details | 338 245 00 E10160 | 25 g | |||||
10 2400 Remove | Combust./Reduct.- tube, Quartz Details | 11.00-1150 | 1 pc. | |||||
51 0510 Remove | Copper Sulphate Hydrated Granular For Water Doping Details | 50 g | ||||||
51 0760 Remove | Electrolytic Copper Details | 338 353 11 | 90 g | |||||
10 0150 Remove | Forceps Stainless Steel Curved Points Details | 03 001 248 | 1 pc. | |||||
10 3450 Remove | Silver Boats, 8 x 8 x 16 mm Details | 22 133 213 | 70 pcs. | |||||
51 1510 Remove | Silver Capsules Pressed 12 x 6mm Details | 200 pcs. | ||||||
50 9200 Remove | Silver Capsules Pressed 6 x 4mm Details | 240 054 00 | 100 pcs. | |||||
50 5290 Remove | Spatula Details | 501-614 | 1 pc. | |||||
B2147 Remove | Sulphanilic Acid OAS; Certificate 134694; (41.61%C: 4.07%H; 8.09%N; 27.71%O; 18.51%S) Details | 03 001 118 | 5 g | 41.61 | 4.07 | 8.09 | 27.71 | 18.51 |
10 2810 Remove | Tin Boats, 4 x 4 x 6mm Details | 11.02-1047 | 200 pcs. |


Back
Remove
Details