Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2044 Remove | 2,5-(Bis(5-tert-butyl-2-benzo-oxazol-2-yl) thiophene (BBOT) OAS, Certificate 122143, (72.52%C, 6.09%H; 6.51%N; 7.43%O; 7.44%S) Details | 338 352 10 B2044 | 1 g | 72.52 | 6.09 | 6.51 | 7.43 | 7.44 |
B2250 Remove | Calcium Carbonate 12%, Certificate P890734, (12%C) Details | 50 g | 12 | |||||
B2308 Remove | Coal Standard Sulphur Range 3% Details | 50 g | 3 | |||||
10 2392 Remove | Cotton Wool Details | 05 001 715 | 50 g | |||||
B2152 Remove | Low Organic Content Soil Standard OAS, Certificate 133264, (1.65% C; 0.14%N; 0.031%S) Details | 30 g | 1.65 | 0.14 | 0.03 | |||
B2370 Remove | Residual Oil Standard Sulphur Range 1.5% Details | 118 ml | 1.5 | |||||
B2278 Remove | Rice Flour Organic Analytical Standard, See Cert 2840 Details | 502-278 | 30 g | 44.7 | 5.88 | 1.36 | 0.12 | |
10 3350 Remove | Silver Boats, 6 x 6 x 12 mm Details | 22 133 212 | 130 pcs. | |||||
20 2000 Remove | Silver Capsules Pressed 5 x 3.5mm Details | E12050 | 100 pcs. | |||||
50 9190 Remove | Silver Capsules Pressed 6 x 4mm Details | 240 054 00 | 500 pcs. | |||||
10 1400 Remove | Smooth Wall Tin Capsules Flat Base 20 x 8mm Details | 502-167 | 100 pcs. | |||||
50 9240 Remove | Smooth Wall Tin Capsules Flat Base 4 x 3.5mm Details | 100 pcs. | ||||||
10 0760 Remove | Smooth Wall Tin Capsules Flat Base 9 x 3.5mm Details | 03 951 619 240 072 00 E12030 | 250 pcs. | |||||
50 5550 Remove | Smooth Wall Tin Capsules Flat Base 9 x 3.5mm Details | 502-187 | 100 pcs. | |||||
10 3495 Remove | Tin Boats, 4 x 4 x 11mm Details | 22 137 418 | 500 pcs. | |||||
10 3000 Remove | Tin Foil Squares, 35 x 35mm Details | 12.01-0032 | 500 pcs. |


Back
Remove
Details