Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2044 Remove | 2,5-(Bis(5-tert-butyl-2-benzo-oxazol-2-yl) thiophene (BBOT) OAS, Certificate 122143, (72.52%C, 6.09%H; 6.51%N; 7.43%O; 7.44%S) Details | 338 352 10 B2044 | 1 g | 72.52 | 6.09 | 6.51 | 7.43 | 7.44 |
51 0425 Remove | Absorbent Discs 3.5mm Details | 502-283 | 100 pcs. | |||||
51 0445 Remove | Absorbent Discs 5mm Details | 100 pcs. | ||||||
B2000 Remove | Acetanilide OAS See Certificate 120411 For Values (71,.09%C; 6.71%H; 10.36%N; 11.84%O) Details | 338 367 00 B2000 | 1 g | 71.09 | 6.71 | 10.36 | 11.84 | |
10 2450 Remove | Ash Finger, 60mm, quartz ash finger, quartz, insert in combustion tube Details | 11.00-1170 | 1 pc. | |||||
B2002 Remove | Atropine OAS, Certificate 137823, Alkaloid Salt Solid N.O.S. 6.1. UN1544 (70.56%C; 8.01%H; 4.84%N; 16.59%O) Details | 338 244 00 B2002 | 1 g | 70.56 | 8.01 | 4.84 | 16.59 | |
B2277 Remove | Barley Flour Organic Analytical Standard cert 3008 Details | 502-277 | 30 g | 46.68 | 5.57 | 1.5 | 0.14 | |
B2108 Remove | Benzylthiuronium Chloride, Certificate 3067, Toxic Solid Organic N.O.S. 6.1. UN2811 (47.4%C; 5.47%H; 13.82%N; 15.82%S; (17.49%Cl not certified), dangerous good Details | B2108 | 5 g | 47.4 | 5.47 | 13.82 | 15.82 | |
50 7160 Remove | Bubble/Filter/Reagent Tube Borosilicate Glass Details | 771-030 | 1 pc. | |||||
51 0080 Remove | Carbosorb Granular 0.7 to 1.2mm CO2 Absorbant Corrosive Solids Basic Inorganic N.O.S. 8 UN3262 Details | E10503 | 100 g | |||||
50 6040 Remove | Catalyst Heater Tube Transparent Silica Details | 601-437 | 1 pc. | |||||
51 0330 Remove | Ceramic Tube for Eurovector Details | E12507 | 2 pcs. | |||||
51 0015 Remove | Chrome Catalyst Details | E10103 | 100 g | |||||
51 0570 Remove | Chromium Oxide Granular 0.85 to 1.7mm Details | 338 229 00 E10101 | 100 g | |||||
51 0660 Remove | Chromium Oxide on Alumina Granular 0.85 to 1.7mm Details | E10102 | 50 g | |||||
B2303 Remove | Coal Standard Sulphur Range 0.85% Details | 50 g | 0.85 | |||||
B2307 Remove | Coal Standard Sulphur Range 2.5% Details | 50 g | 2.5 | |||||
B2311 Remove | Coal Standard Sulphur Range 5% Details | 50 g | 5 | |||||
B2316 Remove | Coke Standard Sulphur Range 0.9% Details | 50 g | 0.9 | |||||
10 2400 Remove | Combust./Reduct.- tube, Quartz Details | 11.00-1150 | 1 pc. | |||||
50 6740 Remove | Combustion Tube FP-528 Details | 616-108 | 1 pc. | |||||
50 6370 Remove | Combustion Tube Transparent Silica Details | 605-875 | 1 pc. | |||||
50 6050 Remove | Combustion Tube Transparent Silica Style 1 Details | 601-438 | 1 pc. | |||||
51 0170 Remove | Copper Oxide Fine Wires 4 x 0.5mm Details | 338 217 10 | 50 g | |||||
50 5310 Remove | Copper Turnings Extra Fine Long Strands Reduced & Annealed Details | 501-621 | 100 g | |||||
10 2150 Remove | Copper Wires Fine Wires Reduced 4 x 0.5mm Details | 05 000 699 338 353 00 502-189 | 100 g | |||||
51 0520 Remove | Copper Wires for S Analysis Coarse High Purity Reduced 6 x 0.65mm Details | E10130 | 40 g | |||||
B2272 Remove | Corn Gluten Organic Analytical Standard, See Cert 61201 Details | 502-272 | 30 g | 50.29 | 6.33 | 10.95 | ||
B2105 Remove | Cystine OAS,See Certificate 134139 Expiry 25-Jan-14; (29.99%C; 5.03%H; 11.66%N; 26.63%O; 26.69%S) Details | 502-207 | 5 g | 29.99 | 5.03 | 11.66 | 26.63 | 26.69 |
50 5280 Remove | Furnace Reagent Details | 501-609 | 100 g | |||||
50 7040 Remove | Glass Wool Borosilicate Fibres Details | 763-265 | 227 g | |||||
50 5780 Remove | Iron Wool Grade #2 Details | 502-310 | 454 g | |||||
50 6730 Remove | Lance Assembly Complete Details | 614-963 | 1 pc. | |||||
50 6770 Remove | Lance Assembly Complete Details | 616-147 | 1 pc. | |||||
50 5860 Remove | Large Tin Foil Cones Standard Weight Details | 502-397 | 100 pcs. | |||||
10 2200 Remove | Manganese (IV) Oxide Details | 05 000 880 | 10 g | |||||
B2100 Remove | Methionine OAS See Certificate 135643 (40.25%C, 7.43%H, 9.39%N, 21.44%O, 21.49%S) Details | 25 g | 40.25 | 7.43 | 9.39 | 21.44 | 21.49 | |
51 0270 Remove | Nickel Oxide, Granular 0.85 to 1.7mm, 25gm Details | E10142 | 25 g | |||||
51 0160 Remove | Nickel Sheet 130 x 130mm x 0.13 mm For Tube Lining Details | 334 062 00 | 1 pc. | |||||
51 0030 Remove | Oxidation Catalyst NA2000/NA2100 Copper Oxide/Platinised Alumina Details | E10148 | 40 g | |||||
50 6120 Remove | Printer Paper American Letter 8.5 x 11 x 600 sheets Details | 601-483 | 600 sht. | |||||
10 2600 Remove | Protective Tube, Quartz Details | 11.00-1317 | 1 pc. | |||||
50 5500 Remove | Quartz (Silica) Wool Fine Details | 502-177 | 50 g | |||||
51 0310 Remove | Quartz Reactor Transparent 20/6mm Details | E12525 | 1 pc. | |||||
50 6560 Remove | Quartz Wool Strips Details | 608-379 | 10 pcs. | |||||
51 0990 Remove | Reaction Tube Ceramic Aluminium Silicate Details | 1 pc. | ||||||
51 1450 Remove | Reaction Tube Fitting Kit PTFE 11 to 2mm for C1060 Tube Details | 1 pc. | ||||||
51 0930 Remove | Reaction Tube Translucent Silica Details | 468 200 30 | 1 pc. | |||||
51 1090 Remove | Reaction Tube Transparent Silica Quick 'n' Easy System Details | 1 pc. | ||||||
51 0250 Remove | Reaction Tube, Transparent Silica Details | 468 200 60 | 1 pc. | |||||
50 6840 Remove | Reagent Tube Details | 617-548 | 1 pc. | |||||
50 7340 Remove | Reagent Tube Borosilicate Glass Details | 775-601 | 1 pc. | |||||
50 7350 Remove | Reagent/Filter Tube Borosilicate Glass Details | 775-880 | 1 pc. | |||||
10 1350 Remove | Sample Plate for 24 Samples, with Cover Details | 05 000 308 | 1 pc. | |||||
50 9440 Remove | Scrubber Tube Water Threaded Borosilicate Glass Details | 231 030 08 E13501 | 1 pc. | |||||
51 1340 Remove | Seal Viton Rubber Chamfered Square Profile Details | 290 300 42 | 5 pcs. | |||||
51 1350 Remove | Seal Viton Rubber Chamfered Square Profile Details | 290 503 06 | 5 pcs. | |||||
51 0275 Remove | Silica (Quartz) Chips, Granular 0.85 to 1.7mm Details | 338 223 00 E10513 | 50 g | |||||
51 0110 Remove | Silica (Quartz) Wool Very Fine Details | 338 222 00 E10514 | 5 g | |||||
10 2250 Remove | Silica (Quartz)Chips, 2 - 4mm Details | 05 000 900 | 50 g | |||||
10 3470 Remove | Silver Boats, 20 x 10 x 9 Details | 42 pcs. | ||||||
10 2660 Remove | Silver Boats, 4 x 4 x 11mm Details | 11.00-1371 | 250 pcs. | |||||
10 2665 Remove | Silver Boats, 4 x 4 x 11mm Details | 11.00-1371 | 500 pcs. | |||||
10 2805 Remove | Silver Boats, 4 x 4 x 6 mm Details | 11.02-1046 | 200 pcs. | |||||
20 2000 Remove | Silver Capsules Pressed 5 x 3.5mm Details | E12050 | 100 pcs. | |||||
20 2010 Remove | Silver Capsules Pressed 5 x 3.5mm Details | E12050 | 500 pcs. | |||||
50 9170 Remove | Silver Capsules Pressed 4 x 3.2mm Details | 500 pcs. | ||||||
50 9210 Remove | Silver Capsules Pressed 8 x 5mm Details | 240 054 05 E12055 | 250 pcs. | |||||
51 1220 Remove | Silver Capsules Smooth Wall 5.5 x 3.5mm Details | 250 pcs. | ||||||
20 1900 Remove | Silver Discs, Diameter 30mm Details | 100 pcs. | ||||||
50 9090 Remove | Silver Wool Very Fine Wire Unreeled 89 sqcm/gm Details | 10 g | ||||||
51 0320 Remove | Sleeve insert 245mm Closed one end Details | E12532 | 2 pcs. | |||||
51 1130 Remove | Sleeve Insert Closed End Transparent Silica Details | 1 pc. | ||||||
51 1140 Remove | Sleeve Insert Open Both Ends Transparent Silica Details | 1 pc. | ||||||
50 9240 Remove | Smooth Wall Tin Capsules Flat Base 4 x 3.5mm Details | 100 pcs. | ||||||
51 1095 Remove | Spare Doping Vessel For E2220 Details | 5 pcs. | ||||||
50 5290 Remove | Spatula Details | 501-614 | 1 pc. | |||||
51 1590 Remove | spatula Details | 03 950 005 | 1 pc. | |||||
B2031 Remove | Stearic Acid OAS See Certificate 1281 Expiry 17-Dec-14; (76%C; 12.75%H; 11.25%O) Details | 1 g | 76 | 12.75 | 11.25 | |||
B2043 Remove | Sulphanilic Acid OAS; Certificate 134694; (41.61%C: 4.07%H; 8.09%N; 27.71%O; 18.51%S) Details | 1 g | 41.61 | 4.07 | 8.09 | 27.71 | 18.51 | |
10 2500 Remove | Support Tube, 133 mm Details | 11.00-1171 | 1 pc. | |||||
51 0900 Remove | Swarf Crucible Transparent Silica NA1500 Series 1 Details | 5 pcs. | ||||||
10 3600 Remove | Tin Boats, 8 x 8 x 15 mm Details | 22 137 420 | 250 pcs. | |||||
20 1000 Remove | Tin Capsules Pressed, 5 x 3.5mm Details | 240 053 00 E12003 | 100 pcs. | |||||
20 1040 Remove | Tin Capsules Pressed, 8 x 5mm Details | 240 064 00 E12007 | 250 pcs. | |||||
51 1500 Remove | Tin Capsules, 14 x 6mm, for Solids Details | 200 pcs. | ||||||
20 1800 Remove | Tin Discs, Diameter 34mm Details | 252 080 18 | 500 pcs. | |||||
10 2700 Remove | Tungsten (VI) Oxide Granular, 0.40 to 1.7mm reagent filling of combustion tube CHNS/CNS/S mode Details | 11.02-0008 | 60 g | |||||
10 2710 Remove | Tungsten (VI) Oxide Granular, 0.40 to 1.7mm reagent filling of combustion tube CHNS/CNS/S mode Details | 11.02-0008 | 25 g | |||||
10 2760 Remove | Tungsten(VI)-Oxyd, Powder combustion aid packed with sample Details | 11.02-0024 | 90 g | |||||
51 0050 Remove | Tungstic Oxide on Alumina Granular 0.85 to 1.7mm Details | 338 354 20 E10156 | 25 g | |||||
10 4050 Remove | U-Tube, GL 18 Details | 34.00-1339/4 | 1 pc. | |||||
B2174 Remove | Urea Isotopic Working Standard (C-13 N-15); Certificate 128785, Certified for 13C and 15N isotopes Details | 5 g | ||||||
10 0850 Remove | Vacuum Grease Details | 03 968 006 501-241 | 90 g | |||||
50 6220 Remove | Valve Block Details | 601-936 | 1 pc. | |||||
B2274 Remove | Wheat Flour Organic Analytical Standard, see Cert 2540 Details | 30 g | 38.86 | 5.45 | 1.81 | 0.13 | ||
B2260 Remove | Zinc Sulphide Standard Details | 50 g | 32.74 |


Back
Remove
Details