Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: |
|---|---|---|---|
51 0445 Remove | Absorbent Discs 5mm Details | 100 pcs. | |
51 0465 Remove | Absorbent/Filter Discs 8mm Details | 100 pcs. | |
50 5560 Remove | Aluminium Oxide Pellets Details | 502-188 | 200 g |
10 2450 Remove | Ash Finger, 60mm, quartz ash finger, quartz, insert in combustion tube Details | 11.00-1170 | 1 pc. |
50 5850 Remove | Cel Capsules Medium Details | 502-382 | 400 pcs. |
50 5950 Remove | Ceramic Boats Unglazed Details | 100 pcs. | |
10 2000 Remove | Cerium (IV)Oxide, Granular, fused Details | 05 000 469 | 100 g |
10 0750 Remove | Cerium(IV)-Oxide, Granular Details | 03 679 915 | 100 g |
51 0980 Remove | Chloropentane Doping Vessel Borosilicate Glass Details | 240 007 00 | 1 pc. |
51 0660 Remove | Chromium Oxide on Alumina Granular 0.85 to 1.7mm Details | E10102 | 50 g |
50 6250 Remove | Cleaning Brush Details | 601-981 | 1 pc. |
51 0020 Remove | Copper Wires Coarse Wire, reduced, 6 * 0.7mm Details | E10121 | 100 g |
50 9020 Remove | Copper Wires Fine Wires Reduced 4 x 0.5mm Details | 500 g | |
50 5770 Remove | Copper Wires Pound Pack Fine Wires Reduced 4 x 0.5mm Details | 502-304-500 | 454 g |
10 4105 Remove | Corundum (Aluminiums Oxide) Balls Details | 50 008 467 | 200 g |
51 0750 Remove | Electrolytic Copper Details | 338 353 11 | 70 g |
50 8010 Remove | Evaporating Foil Cups Tin Capacity 5ml 28 x 24mm diameter Details | UK-338 | 48 pcs. |
50 5780 Remove | Iron Wool Grade #2 Details | 502-310 | 454 g |
50 6770 Remove | Lance Assembly Complete Details | 616-147 | 1 pc. |
50 5840 Remove | Magnesium Oxide Beads Details | 502-359 | 200 g |
51 0100 Remove | Magnesium Perchlorate Granular 0.7 to 1.2mm H2O Absorbant, Magnesium Perchlorate 5.1. UN1475 Details | 100 g | |
51 0155 Remove | O Ring Schott Type Silicone/PTFE Details | 290 136 03 | 10 pcs. |
50 6180 Remove | Pinch Valve Tubing Details | 601-691 | 1 pc. |
10 3950 Remove | Post Combustion Tube, Steel Details | 25.00-1048 | 1 pc. |
10 2600 Remove | Protective Tube, Quartz Details | 11.00-1317 | 1 pc. |
50 6560 Remove | Quartz Wool Strips Details | 608-379 | 10 pcs. |
10 0655 Remove | Quarzwolle Details | 03 679 908 338 222 05 | 50 g |
10 0650 Remove | Quarzwool Details | 03 679 908 338 222 05 | 10 g |
51 1000 Remove | Reaction Tube Ceramic Aluminium Oxide Details | 1 pc. | |
51 0990 Remove | Reaction Tube Ceramic Aluminium Silicate Details | 1 pc. | |
50 9410 Remove | Reaction Tube Eurovector Details | E12509 | 2 pcs. |
51 1440 Remove | Reaction Tube Stainless Steel Details | 468 200 50 | 1 pc. |
51 0240 Remove | Reaction Tube, Heavy Wall, Transparent Silica Details | 468 200 01 | 1 pc. |
51 0230 Remove | Reaction Tube, Translucent Silica Details | 468 200 00 | 1 pc. |
50 6840 Remove | Reagent Tube Details | 617-548 | 1 pc. |
51 1040 Remove | Removable Swarf Crucible for C1023 & C1025 Transparent Silica Details | 5 pcs. | |
10 1350 Remove | Sample Plate for 24 Samples, with Cover Details | 05 000 308 | 1 pc. |
50 9440 Remove | Scrubber Tube Water Threaded Borosilicate Glass Details | 231 030 08 E13501 | 1 pc. |
51 1350 Remove | Seal Viton Rubber Chamfered Square Profile Details | 290 503 06 | 5 pcs. |
51 1140 Remove | Sleeve Insert Open Both Ends Transparent Silica Details | 1 pc. | |
50 9430 Remove | Sleeve Insert Open Both Ends Transparent Silica 13mm OD X 220mm Details | E12530 | 1 pc. |
51 0190 Remove | Sleeve Insert Transparent Silica 13od 235mm Details | 252 045 10 | 1 pc. |
10 1410 Remove | Smooth Wall Tin Capsules Flat Base 14 x 6.75mm Details | 05 000 312 | 100 pcs. |
50 9240 Remove | Smooth Wall Tin Capsules Flat Base 4 x 3.5mm Details | 100 pcs. | |
10 0770 Remove | Smooth Wall Tin Capsules Flat Base 6 x 3mm Details | 03 951 620 240 088 10 E12025 | 250 pcs. |
10 0760 Remove | Smooth Wall Tin Capsules Flat Base 9 x 3.5mm Details | 03 951 619 240 072 00 E12030 | 250 pcs. |
50 5550 Remove | Smooth Wall Tin Capsules Flat Base 9 x 3.5mm Details | 502-187 | 100 pcs. |
50 5390 Remove | Smooth Wall Tin Capsules Round Base 18 x 6mm Details | 502-040 | 100 pcs. |
50 5660 Remove | Snoop Leak Detection Fluid Details | 502-213 | 236 ml |
51 0730 Remove | Soda Lime Granular 1.7 to 4mm CO2 Absorbant Details | 338 352 35 E10502 | 100 g |
51 1590 Remove | spatula Details | 03 950 005 | 1 pc. |
10 2500 Remove | Support Tube, 133 mm Details | 11.00-1171 | 1 pc. |
10 2550 Remove | Support Tube, Quartz, 65 mm Details | 11.00-1172 | 1 pc. |
51 0880 Remove | Swarf Crucible Transparent Silica Details | 252 04 400 | 5 pcs. |
51 0890 Remove | Swarf Crucible Transparent Silica for C1022 & C1024 Details | 5 pcs. | |
10 3540 Remove | Tin Boats, 6 x 6 x 12 mm Details | 22 137 419 | 250 pcs. |
50 9165 Remove | Tin Capsules Pressed, 4 x 3.2mm Details | 100 pcs. | |
50 5530 Remove | Tin Foil Cones Standard Weight Details | 05 000 429 502-186-100 | 1,500 pcs. |
10 3000 Remove | Tin Foil Squares, 35 x 35mm Details | 12.01-0032 | 500 pcs. |
10 3100 Remove | Tungsten Kit, compl., 25 Spacer and 470g Tungsten Granulate Details | 12.01-0045 | 1 set |
10 2755 Remove | Tungsten(VI)-Oxyd, Powder combustion aid packed with sample Details | 11.02-0017 | 25 g |
10 4050 Remove | U-Tube, GL 18 Details | 34.00-1339/4 | 1 pc. |
10 0850 Remove | Vacuum Grease Details | 03 968 006 501-241 | 90 g |
50 6220 Remove | Valve Block Details | 601-936 | 1 pc. |


Back
Remove
Details