Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2044 Remove | 2,5-(Bis(5-tert-butyl-2-benzo-oxazol-2-yl) thiophene (BBOT) OAS, Certificate 122143, (72.52%C, 6.09%H; 6.51%N; 7.43%O; 7.44%S) Details | 338 352 10 B2044 | 1 g | 72.52 | 6.09 | 6.51 | 7.43 | 7.44 |
10 0500 Remove | Aluminium Boats, 4 x 4 x 11 mm Details | 03 674 016 | 100 pcs. | |||||
50 5560 Remove | Aluminium Oxide Pellets Details | 502-188 | 200 g | |||||
B2138 Remove | Aspartic Acid OAS, Certificate 140655, (36.14%C, 10.46%N, 5.3%H) Details | 100 g | 36.14 | 5.3 | 10.46 | |||
B2047 Remove | Benzoic Acid OAS, Certificate 3003, (68.85%C, 4.95%H; 26.20%O) Details | B2047 | 5 g | 68.85 | 4.95 | 26.2 | ||
51 0080 Remove | Carbosorb Granular 0.7 to 1.2mm CO2 Absorbant Corrosive Solids Basic Inorganic N.O.S. 8 UN3262 Details | E10503 | 100 g | |||||
51 0090 Remove | Carbosorb Granular 0.8 to 1.4mm CO2 Absorbant Corrosive Solids Basic Inorganic N.O.S. 8 UN3262 Details | E10505 | 25 g | |||||
50 5850 Remove | Cel Capsules Medium Details | 502-382 | 400 pcs. | |||||
10 2000 Remove | Cerium (IV)Oxide, Granular, fused Details | 05 000 469 | 100 g | |||||
10 0750 Remove | Cerium(IV)-Oxide, Granular Details | 03 679 915 | 100 g | |||||
B2300 Remove | Coal Standard Sulphur Range 0.3% Details | 50 g | 0.3 | |||||
B2301 Remove | Coal Standard Sulphur Range 0.5% Details | 50 g | 0.5 | |||||
B2308 Remove | Coal Standard Sulphur Range 3% Details | 50 g | 3 | |||||
B2316 Remove | Coke Standard Sulphur Range 0.9% Details | 50 g | 0.9 | |||||
51 0020 Remove | Copper Wires Coarse Wire, reduced, 6 * 0.7mm Details | E10121 | 100 g | |||||
50 5770 Remove | Copper Wires Pound Pack Fine Wires Reduced 4 x 0.5mm Details | 502-304-500 | 454 g | |||||
10 4105 Remove | Corundum (Aluminiums Oxide) Balls Details | 50 008 467 | 200 g | |||||
B2105 Remove | Cystine OAS,See Certificate 134139 Expiry 25-Jan-14; (29.99%C; 5.03%H; 11.66%N; 26.63%O; 26.69%S) Details | 502-207 | 5 g | 29.99 | 5.03 | 11.66 | 26.63 | 26.69 |
B2336 Remove | Extreme Pressure Oil Sulphur Range 2% Details | 118 ml | 2 | |||||
50 7440 Remove | Honeycomb Ceramic Details | 780-899 | 1 pc. | |||||
50 5780 Remove | Iron Wool Grade #2 Details | 502-310 | 454 g | |||||
10 0670 Remove | Lamp black Details | 03 679 910 | 80 g | |||||
B2276 Remove | Oatmeal Organic Analytical Standard, cert 2960 Details | 502-276 | 30 g | 47.76 | 5.72 | 2.09 | 0.16 | |
50 6560 Remove | Quartz Wool Strips Details | 608-379 | 10 pcs. | |||||
10 0655 Remove | Quarzwolle Details | 03 679 908 338 222 05 | 50 g | |||||
10 0650 Remove | Quarzwool Details | 03 679 908 338 222 05 | 10 g | |||||
20 2000 Remove | Silver Capsules Pressed 5 x 3.5mm Details | E12050 | 100 pcs. | |||||
50 9170 Remove | Silver Capsules Pressed 4 x 3.2mm Details | 500 pcs. | ||||||
50 9180 Remove | Silver Capsules Pressed 4 x 3.2mm Details | 100 pcs. | ||||||
10 1410 Remove | Smooth Wall Tin Capsules Flat Base 14 x 6.75mm Details | 05 000 312 | 100 pcs. | |||||
10 0770 Remove | Smooth Wall Tin Capsules Flat Base 6 x 3mm Details | 03 951 620 240 088 10 E12025 | 250 pcs. | |||||
50 5550 Remove | Smooth Wall Tin Capsules Flat Base 9 x 3.5mm Details | 502-187 | 100 pcs. | |||||
50 5390 Remove | Smooth Wall Tin Capsules Round Base 18 x 6mm Details | 502-040 | 100 pcs. | |||||
B2158 Remove | Sorghum Flour Standard OAS See Certificate For Values Details | 30 g | 41.58 | 1.46 | 0.11 | |||
51 0890 Remove | Swarf Crucible Transparent Silica for C1022 & C1024 Details | 5 pcs. | ||||||
10 3540 Remove | Tin Boats, 6 x 6 x 12 mm Details | 22 137 419 | 250 pcs. | |||||
50 9165 Remove | Tin Capsules Pressed, 4 x 3.2mm Details | 100 pcs. | ||||||
50 5530 Remove | Tin Foil Cones Standard Weight Details | 05 000 429 502-186-100 | 1,500 pcs. | |||||
10 3000 Remove | Tin Foil Squares, 35 x 35mm Details | 12.01-0032 | 500 pcs. | |||||
10 3100 Remove | Tungsten Kit, compl., 25 Spacer and 470g Tungsten Granulate Details | 12.01-0045 | 1 set | |||||
10 2755 Remove | Tungsten(VI)-Oxyd, Powder combustion aid packed with sample Details | 11.02-0017 | 25 g | |||||
B2174 Remove | Urea Isotopic Working Standard (C-13 N-15); Certificate 128785, Certified for 13C and 15N isotopes Details | 5 g | ||||||
B2156 Remove | Wheat Flour Standard OAS See Certificate 114857 Details | 30 g | 39.53 | 1.47 | 0.1 |


Back
Remove
Details