Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
51 0465 Remove | Absorbent/Filter Discs 8mm Details | 100 pcs. | ||||||
B2114 Remove | Acetanilide OAS See Certificate 120411 For Values (71,.09%C; 6.71%H; 10.36%N; 11.84%O) Details | 03 679 942 338 367 00 501-053 E11001 | 5 g | 71.09 | 6.71 | 10.36 | 11.84 | |
10 0900 Remove | Alumina (Aluminium Oxide) Wool Details | 05 000 086 | 20 g | |||||
50 5560 Remove | Aluminium Oxide Pellets Details | 502-188 | 200 g | |||||
10 2950 Remove | Ash Crucible, Steel Details | 12.00-1087 | 1 pc. | |||||
B2138 Remove | Aspartic Acid OAS, Certificate 140655, (36.14%C, 10.46%N, 5.3%H) Details | 100 g | 36.14 | 5.3 | 10.46 | |||
B2139 Remove | Aspartic Acid OAS, Certificate 140655, (36.14%C, 10.46%N, 5.3%H) Details | 10 g | 36.14 | 5.3 | 10.46 | |||
B2004 Remove | Benzoic Acid OAS, Certificate 3003, (68.85%C, 4.95%H; 26.20%O) Details | 338 225 00 B2004 | 1 g | 68.85 | 4.95 | 26.2 | ||
B2007 Remove | Benzylthiuronium Chloride, Certificate 3067, Toxic Solid Organic N.O.S. 6.1. UN2811 (47.4%C; 5.47%H; 13.82%N; 15.82%S; (17.49%Cl not certified), dangerous good Details | 338 352 00 B2007 | 1 g | 47.4 | 5.47 | 13.82 | 15.82 | |
B2030 Remove | Caffeine OAS 1gm See Certificate 136800 Expiry 01 april 2014; (49.48%C; 5.19%H; 28.85%N; 16.48%O) Details | 1 g | 49.48 | 5.19 | 28.85 | 16.48 | ||
B2104 Remove | Caffeine OAS See Certificate 136800 Expiry 01 april 2014; (49.48%C; 5.19%H; 28.85%N; 16.48%O) Details | 502-205 | 5 g | 49.48 | 5.19 | 28.85 | 16.48 | |
51 0090 Remove | Carbosorb Granular 0.8 to 1.4mm CO2 Absorbant Corrosive Solids Basic Inorganic N.O.S. 8 UN3262 Details | E10505 | 25 g | |||||
50 7360 Remove | Catalyst Heater Tube Transparent Silica Details | 776-279 | 1 pc. | |||||
50 5810 Remove | Cel Capsules, small Details | 502-338 | 400 pcs. | |||||
50 5820 Remove | Ceramic Boat Liner Nickel 50 x 15 x 8mm Details | 100 pcs. | ||||||
50 5930 Remove | Ceramic Boats Unglazed Details | 500 pcs. | ||||||
50 5950 Remove | Ceramic Boats Unglazed Details | 100 pcs. | ||||||
50 6415 Remove | Ceramic Crucibles 529-026 pack of 50 Details | 529-026 | 50 pcs. | |||||
10 2000 Remove | Cerium (IV)Oxide, Granular, fused Details | 05 000 469 | 100 g | |||||
10 0750 Remove | Cerium(IV)-Oxide, Granular Details | 03 679 915 | 100 g | |||||
50 6250 Remove | Cleaning Brush Details | 601-981 | 1 pc. | |||||
B2308 Remove | Coal Standard Sulphur Range 3% Details | 50 g | 3 | |||||
B2310 Remove | Coal Standard Sulphur Range 4% Details | 50 g | 4 | |||||
51 0650 Remove | Cobaltous/ic Oxide Granular 0.85 to 1.7mm Details | 338 228 00 | 100 g | |||||
10 3900 Remove | Combustion Tube, Steel Details | 25.00-1030 | 1 pc. | |||||
10 2300 Remove | Copper Oxide, Wires, fine 0,5mm Details | 05 001 039 | 250 g | |||||
B2270 Remove | Corn Meal Organic Analytical Standard Details | 501-563 | 30 g | 45.35 | 5.44 | 1.91 | 0.15 | |
10 4105 Remove | Corundum (Aluminiums Oxide) Balls Details | 50 008 467 | 200 g | |||||
10 3330 Remove | Crack Tube GZ 384 for O2 Analysis Details | 22 133 210 | 1 pc. | |||||
50 5070 Remove | Crucible Ceramic Details | 501-045 | 10 pcs. | |||||
B2005 Remove | Cyclohexanone24dinitrophenylhydrazone See Certificate 3093 (51,79%C; 5,07%H; 20,14%N; 23% O) Details | 338 224 00 B2005 | 1 g | 51.79 | 5.07 | 20.14 | 23 | |
B2035 Remove | Cystine OAS, See Certificate 134139 Expiry 25-Jan-14; (29.99%C; 5.03%H; 11.66%N; 26.63%O; 26.69%S) Details | 1 g | 29.99 | 5.03 | 11.66 | 26.63 | 26.69 | |
B2120 Remove | EDTA OAS See Certificate 129578 Details | 25 g | 41.19 | 5.51 | 9.59 | 43.75 | ||
50 5170 Remove | EMADrone Magnesium Perchlorate Details | 501-171 | 454 g | |||||
50 5490 Remove | EMASorb B Granular 1.6 to 3mm 7 to 14 mesh Details | 502-176 | 500 g | |||||
B2137 Remove | Ethylenediaminetetra-acetic Acid (EDTA) OAS See Certificate124079 For Values Details | 100 g | 41.19 | 5.51 | 9.59 | 43.75 | ||
10 1050 Remove | Gloves, Temp. resistant Details | 05 000 094 | 1 Pair | |||||
51 0940 Remove | Halogens Trap Borosilicate Glass Details | 281 044 00 | 1 pc. | |||||
B2151 Remove | High Organic Content Sediment Standard OAS/Isotope, Certificate 114522, (6.72%C; 0.50%N, 0.92%S) Details | 5 g | 6.72 | 0.5 | 0.92 | |||
10 0670 Remove | Lamp black Details | 03 679 910 | 80 g | |||||
50 7520 Remove | Lance Holder Block Details | 783-275 | 1 pc. | |||||
50 7530 Remove | Lance Holder Cover Details | 783-276 | 1 pc. | |||||
50 5870 Remove | Large Tin Foil Cones Standard Weight Details | 502-397-400 | 400 pcs. | |||||
B2152 Remove | Low Organic Content Soil Standard OAS, Certificate 133264, (1.65% C; 0.14%N; 0.031%S) Details | 30 g | 1.65 | 0.14 | 0.03 | |||
B2145 Remove | Lubricant Standard, See Certificate 139373; (72.36%C; 11.44%H; 0.9%N; 3.06%S) Details | 2 g | 72.36 | 11.44 | 0.9 | 3.06 | ||
B2045 Remove | Methionine OAS See Certificate 135643 (40.25%C, 7.43%H, 9.39%N, 21.44%O, 21.49%S) Details | B2045 | 1 g | 40.25 | 7.43 | 9.39 | 21.44 | 21.49 |
51 0540 Remove | Molecular Sieve 3A 1/16 pellets Details | 338 018 01 E10508 | 100 g | |||||
51 0780 Remove | Nickel Carbon Wool Details | 5 g | ||||||
51 0560 Remove | Nickelised Carbon 30% Ni Granular 0.3 to 0.85mm Details | 338 238 00 | 5 g | |||||
51 1330 Remove | O Ring for small and medium treaded scrubbing tubes Details | 290 136 03 | 2 pcs. | |||||
51 1270 Remove | O Ring Nitrile Rubber for reaction tube with 18mm diameter Details | 290 329 10 | 10 pcs. | |||||
51 1320 Remove | O Ring Nitrile Rubber Details | 290 503 01 | 10 pcs. | |||||
51 1370 Remove | O Ring Reagent Tube 11mm Details | 1 pc. | ||||||
51 1380 Remove | O Ring Reagent Tube 22mm Details | 1 pc. | ||||||
B2276 Remove | Oatmeal Organic Analytical Standard, cert 2960 Details | 502-276 | 30 g | 47.76 | 5.72 | 2.09 | 0.16 | |
B2140 Remove | Pasta Standard, Certificat 33840024, (1.712%N) Details | 338 400 24 | 10 g | 1 | ||||
51 1580 Remove | Platinum Catalyst 5% Pt Details | 03 002 262 | 30 g | |||||
10 3950 Remove | Post Combustion Tube, Steel Details | 25.00-1048 | 1 pc. | |||||
10 3340 Remove | Quartz Tube Insert Details | 22 133 211 | 1 pc. | |||||
51 0790 Remove | Quartz Wool Discs 15mm Diameter Details | 25 pcs. | ||||||
10 0655 Remove | Quarzwolle Details | 03 679 908 338 222 05 | 50 g | |||||
51 1000 Remove | Reaction Tube Ceramic Aluminium Oxide Details | 1 pc. | ||||||
50 9410 Remove | Reaction Tube Eurovector Details | E12509 | 2 pcs. | |||||
51 1070 Remove | Reaction Tube Modified Low Volume Transparent silica Details | 1 pc. | ||||||
51 1060 Remove | Reaction Tube Modified Transparent silica Details | E12512 | 1 pc. | |||||
51 0920 Remove | Reaction Tube Transparent Silica Details | 468 200 20 | 1 pc. | |||||
51 0240 Remove | Reaction Tube, Heavy Wall, Transparent Silica Details | 468 200 01 | 1 pc. | |||||
51 0230 Remove | Reaction Tube, Translucent Silica Details | 468 200 00 | 1 pc. | |||||
51 0210 Remove | Reaction Tube, Transparent Silica Details | 468 016 00 | 1 pc. | |||||
B2370 Remove | Residual Oil Standard Sulphur Range 1.5% Details | 118 ml | 1.5 | |||||
50 1350 Remove | Screw Nylon 6-32 x 1 Slotted Countersunk Head Details | 190-865 | 1 pc. | |||||
50 1250 Remove | Screw Zinc Plate 6-32x0.25 Philips Countersunk (Loading Head) 190-427 Details | 190-427 | 1 pc. | |||||
50 1200 Remove | Screws For Lance Assembly FP-528, pack of 4 Details | 190-423 | 1 pc. | |||||
51 0300 Remove | Scrubber Tube, Carbon Dioxide Threaded Borosilicate Glass Details | 281 130 90 E13505 | 1 pc. | |||||
51 1470 Remove | Scrubbing Tube Kit Water Details | 281 131 00 | 1 pc. | |||||
50 9190 Remove | Silver Capsules Pressed 6 x 4mm Details | 240 054 00 | 500 pcs. | |||||
50 9200 Remove | Silver Capsules Pressed 6 x 4mm Details | 240 054 00 | 100 pcs. | |||||
51 1230 Remove | Silver Capsules Smooth Wall 5x2mm Details | 240 051 00 | 250 pcs. | |||||
10 1400 Remove | Smooth Wall Tin Capsules Flat Base 20 x 8mm Details | 502-167 | 100 pcs. | |||||
50 9230 Remove | Smooth Wall Tin Capsules Flat Base 4.5 x 2mm Details | 240 088 20 | 100 pcs. | |||||
50 9225 Remove | Smooth Wall Tin Capsules Flat Base 5 x 2mm Details | E12020 | 100 pcs. | |||||
10 0770 Remove | Smooth Wall Tin Capsules Flat Base 6 x 3mm Details | 03 951 620 240 088 10 E12025 | 250 pcs. | |||||
10 0760 Remove | Smooth Wall Tin Capsules Flat Base 9 x 3.5mm Details | 03 951 619 240 072 00 E12030 | 250 pcs. | |||||
50 5110 Remove | Smooth Wall Tin Capsules Round Base 18 x 5mm Details | 501-059 | 100 pcs. | |||||
50 5400 Remove | Smooth Wall Tin Capsules Round Base 18 x 6mm Details | 502-040-100 | 1,000 pcs. | |||||
50 5395 Remove | Smooth Wall Tin Capsules, for Liquids, Round Base 20 x 8mm Details | 502-040-100 502-167 | 100 pcs. | |||||
50 5660 Remove | Snoop Leak Detection Fluid Details | 502-213 | 236 ml | |||||
B2271 Remove | Soy Bean Meal Organic Analytical Standard, cert 2558 Details | 501-561 | 30 g | 45.18 | 5.69 | 7.98 | 0.04 | |
B2102 Remove | Stearic Acid OAS See Certificate 1281 Expiry 17-Dec-14; (76%C; 12.75%H; 11.25%O) Details | 502-203 | 5 g | 76 | 12.75 | 11.25 | ||
B2121 Remove | Sucrose OAS See Certificate For Values 501-046 (42.1%C; 6.48%H; 51.41%O) Details | 501-046 | 25 g | 42.1 | 6.48 | 51.41 | ||
B2032 Remove | Sucrose OAS See Certificate, 1gm; (42.1%C; 6.48%H; 51.41%O) Details | 1 g | 42.1 | 6.48 | 51.41 | |||
10 3180 Remove | Sulfanilamide Details | 15.00-0062 | 10 g | |||||
B2106 Remove | Sulphamethazine OAS See Certificate 123779 Expiry 13 oct 2014 (51.78%C; 5.07%H; 20.12%N; 11.49%O; 11.52%S) Details | 502-209 | 5 g | 51.78 | 5.07 | 20.12 | 11.49 | 11.52 |
B2147 Remove | Sulphanilic Acid OAS; Certificate 134694; (41.61%C: 4.07%H; 8.09%N; 27.71%O; 18.51%S) Details | 03 001 118 | 5 g | 41.61 | 4.07 | 8.09 | 27.71 | 18.51 |
51 0880 Remove | Swarf Crucible Transparent Silica Details | 252 04 400 | 5 pcs. | |||||
51 0910 Remove | Swarf Crucible Transparent Silica for 46820070 & 46820001 Details | 5 pcs. | ||||||
51 0890 Remove | Swarf Crucible Transparent Silica for C1022 & C1024 Details | 5 pcs. | ||||||
10 3495 Remove | Tin Boats, 4 x 4 x 11mm Details | 22 137 418 | 500 pcs. | |||||
20 1020 Remove | Tin Capsules Pressed, 6 x 4mm Details | 100 pcs. | ||||||
10 2050 Remove | Tin Capsules, 0.1ml, for liquids; 4,75 x 11mm Details | 05 000 481 | 250 pcs. | |||||
51 1570 Remove | Tin Capsules, 11 x 8mm, for Solids Details | 100 pcs. | ||||||
10 1950 Remove | Tin Foil Cones Standard Weight Details | 05 000 429 502-186 | 100 pcs. | |||||
10 2850 Remove | Tungsten, Granulated Details | 12.00-0040 | 470 g | |||||
51 0590 Remove | Universal Fluorine Reagent Details | 25 g | ||||||
51 0600 Remove | Universal Fluorine Reagent Details | 100 g | ||||||
B2156 Remove | Wheat Flour Standard OAS See Certificate 114857 Details | 30 g | 39.53 | 1.47 | 0.1 |


Back
Remove
Details