Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2114 Remove | Acetanilide OAS See Certificate 120411 For Values (71,.09%C; 6.71%H; 10.36%N; 11.84%O) Details | 03 679 942 338 367 00 501-053 E11001 | 5 g | 71.09 | 6.71 | 10.36 | 11.84 | |
B2004 Remove | Benzoic Acid OAS, Certificate 3003, (68.85%C, 4.95%H; 26.20%O) Details | 338 225 00 B2004 | 1 g | 68.85 | 4.95 | 26.2 | ||
B2104 Remove | Caffeine OAS See Certificate 136800 Expiry 01 april 2014; (49.48%C; 5.19%H; 28.85%N; 16.48%O) Details | 502-205 | 5 g | 49.48 | 5.19 | 28.85 | 16.48 | |
B2305 Remove | Coal Standard Sulphur Range 1.5% Details | 50 g | 1.5 | |||||
B2311 Remove | Coal Standard Sulphur Range 5% Details | 50 g | 5 | |||||
B2272 Remove | Corn Gluten Organic Analytical Standard, See Cert 61201 Details | 502-272 | 30 g | 50.29 | 6.33 | 10.95 | ||
B2120 Remove | EDTA OAS See Certificate 129578 Details | 25 g | 41.19 | 5.51 | 9.59 | 43.75 | ||
B2033 Remove | EDTA OAS, Certificate 129578, (41.19%C, 9.49%N, 5.51%H, 43.75%O) Details | 1 g | 41.19 | 9.49 | 5.51 | 43.75 | ||
B2338 Remove | Extreme Pressure Oil Sulphur Range 4% Details | 118 ml | 4 | |||||
50 7040 Remove | Glass Wool Borosilicate Fibres Details | 763-265 | 227 g | |||||
50 5860 Remove | Large Tin Foil Cones Standard Weight Details | 502-397 | 100 pcs. | |||||
B2145 Remove | Lubricant Standard, See Certificate 139373; (72.36%C; 11.44%H; 0.9%N; 3.06%S) Details | 2 g | 72.36 | 11.44 | 0.9 | 3.06 | ||
51 0540 Remove | Molecular Sieve 3A 1/16 pellets Details | 338 018 01 E10508 | 100 g | |||||
51 0030 Remove | Oxidation Catalyst NA2000/NA2100 Copper Oxide/Platinised Alumina Details | E10148 | 40 g | |||||
B2140 Remove | Pasta Standard, Certificat 33840024, (1.712%N) Details | 338 400 24 | 10 g | 1 | ||||
51 0275 Remove | Silica (Quartz) Chips, Granular 0.85 to 1.7mm Details | 338 223 00 E10513 | 50 g | |||||
10 2805 Remove | Silver Boats, 4 x 4 x 6 mm Details | 11.02-1046 | 200 pcs. | |||||
51 1230 Remove | Silver Capsules Smooth Wall 5x2mm Details | 240 051 00 | 250 pcs. | |||||
B2271 Remove | Soy Bean Meal Organic Analytical Standard, cert 2558 Details | 501-561 | 30 g | 45.18 | 5.69 | 7.98 | 0.04 | |
B2121 Remove | Sucrose OAS See Certificate For Values 501-046 (42.1%C; 6.48%H; 51.41%O) Details | 501-046 | 25 g | 42.1 | 6.48 | 51.41 | ||
B2032 Remove | Sucrose OAS See Certificate, 1gm; (42.1%C; 6.48%H; 51.41%O) Details | 1 g | 42.1 | 6.48 | 51.41 | |||
B2036 Remove | Sulphanilamide OAS See Certificate 140923, (41.85%C; 4.68%H; 16.26%N; 18.58%O; 18.62%S) Details | 338 251 00 E11028 | 1 g | 41.85 | 4.68 | 16.26 | 18.58 | 18.62 |
B2043 Remove | Sulphanilic Acid OAS; Certificate 134694; (41.61%C: 4.07%H; 8.09%N; 27.71%O; 18.51%S) Details | 1 g | 41.61 | 4.07 | 8.09 | 27.71 | 18.51 | |
20 1020 Remove | Tin Capsules Pressed, 6 x 4mm Details | 100 pcs. | ||||||
51 0140 Remove | Tin Foil Discs, 30mm Diameter Details | 252 080 15 | 100 pcs. | |||||
51 0040 Remove | Tungstic Oxide Granular 0.85 to 1.7mm Details | 338 246 00 502-181 E10152 | 25 g | |||||
51 0050 Remove | Tungstic Oxide on Alumina Granular 0.85 to 1.7mm Details | 338 354 20 E10156 | 25 g | |||||
B2260 Remove | Zinc Sulphide Standard Details | 50 g | 32.74 |


Back
Remove
Details